![]() | |
|
EVENTS Fantasy Central Inside Game Multimedia Central Statitudes Your Turn Message Boards Email Newsletters Golf Guide Cities Work in Sports
CNNSI.com GROUP
COMMERCE
|
ROCHESTER RAGING RHINOS TEAM STATISTICS
PLAYER POS GP G A PTS MIN FLS CAUT EJEC SHOTS
Allnutt, Yari MF 23 10 3 23 1792 34 4 0 55
Nash, Martin MF 19 3 9 15 1461 8 1 0 41
Glenn, Jimmy F 25 6 3 15 1384 22 3 0 37
Sebrango, Eduardo F 24 6 2 14 1495 21 1 0 30
Lowe, Onadi F 19 5 3 13 1082 43 2 1 61
Ball, John MF 18 5 2 12 1221 44 8 0 20
Steggins, Dan F 6 3 0 6 431 10 0 0 7
Tanner, Tommy MF 21 2 2 6 1523 37 5 0 21
Sedgewick, Bill D 19 0 3 3 1263 26 3 0 15
Zavala, Carlos MF 23 0 3 3 1588 20 2 0 17
Steenkamp, Lenin MF 25 1 1 3 1947 34 2 0 34
Kirmse, Mike MF 25 0 2 2 1217 24 3 0 13
Daligcon, Nate MF 27 0 2 2 1199 34 4 0 8
Inneh, Ernest 1 0 1 1 33 0 0 0 1
Schweitzer, Scott D 26 0 1 1 2243 26 5 0 10
Rueda, K. 1 0 0 0 90 0 0 0 0
Gervais, G. 1 0 0 0 90 1 0 0 2
Annan, Dan 1 0 0 0 33 1 0 0 0
Merick, Joe D 2 0 0 0 21 0 0 0 0
Tilley, Darren John F 3 0 0 0 131 1 0 0 3
Andracki, Bill GK 8 0 0 0 740 1 0 0 0
Butcher, Steve F 12 0 0 0 326 6 0 0 6
Hardy, Tim D 16 0 0 0 823 18 4 0 5
Vallow, Scott GK 19 0 0 0 1730 3 2 0 0
Demmin, Craig D 20 0 0 0 1677 12 0 0 2
Restrepo, Andrew D 21 0 0 0 1301 13 1 0 2
Walton, Mali D 23 0 0 0 1299 9 0 0 1
TOTALS 28 42 37 121 28140 448 50 1 391
OPPONENT TOTALS 28 24 17 65 28078 458 54 4 246
GP MIN GAA W L T SHO GA SAVES SH
Andracki, Bill 8 740 0.61 5 2 1 4 5 20
Vallow, Scott 19 1730 0.83 12 6 1 8 16 58 1
Rueda, K. 1 90 3.00 0 1 0 0 3 3
TEAM TOTALS 28 2560 0.84 17 9 2 12 24 81 2
© 2003 SportsTicker Enterprises, LP
|