
|
NASCAR Daytona Twin 125 Result
Posted: Thur February 12, 1998 at 3:54 p.m. EST
|
The following are the results from the second of today's
NASCAR Daytona Twin 125 qualifying races at Daytona
International Speedway in Daytona Beach, Florida:
1. Dale Earnhardt (3), Chevrolet, 50 laps, running, $42,005
2. Michael Waltrip (21), Ford, 50, running, $27,005
3. Mike Skinner (31), Chevrolet, 50, running, $22,005
4. Ernie Irvan (36), Pontiac, 50, running, $17,005
5. Rusty Wallace (2), Ford, 50, running, $15,005
6. Jeff Burton (99), Ford, 50, running, $12,605
7. Lake Speed (9), Ford, 50, running, $11,505
8. Andy Hillenburg (95), Chevrolet, 50, running, $10,505
9. r-Kevin Lepage (91), Chevrolet, 50, running, $10,480
10. Bobby Hamilton (4), Chevrolet, 50, running, $10,455
11. Greg Sacks (98), Ford, 50, running, $10,430
12. r-Jerry Nadeau (13), Ford, 50, running, $10,405
13. Joe Nemechek (42), Chevrolet, 50, running, $10,380
14. Robert Pressley (77), Ford, 50, running, $10,355
15. Billy Standridge (47), Ford, 50, running, $10,305
16. Kenny Wallace (81), Ford, 50, running, $10,330
17. Gary Bradberry (78), Ford, 50, running, $10,280
18. Brett Bodine (11), Ford, 49, running, $10,255
19. Dave Marcis (71), Chevrolet, 49, running, $10,230
20. Norm Benning (79), Chevrolet, 48, running, $10,205
21. Loy Allen (14), Pontiac, 47, running, $10,180
22. Kyle Petty (44), Pontiac, 27, engine, $10,155
23. Ricky Craven (50), Chevrolet, 9, accident, $10,130
24. Mark Gibson (59), Ford, 9, accident, $10,105
25. Ricky Rudd (10), Ford, 9, accident, $10,080
26. Darrell Waltrip (17), Chevrolet, 8, accident, $10,055
27. r-Steve Park (1), Chevrolet, 8, accident, $10,030
28. x-Terry Labonte (5), Chevrolet, 5, engine, $10,005
x-already qualified for pole for Daytona 500
r-rookie
Average Speed: 147.203 mph
Margin of Victory: under caution
Time of Race: 50 minutes, 57 seconds
Caution Flags: two flags for eight laps
Lead Changes: one among one driver
© 1998 Sportsticker Enterprises, LP
|