CNN Time Free Email US Sports Baseball Pro Football College Football 1999 NBA Playoffs College Basketball Hockey Golf Plus Tennis Soccer Motorsports Womens More Inside Game Scoreboards World
EVENTS
MLB Playoffs
Rugby World Cup
Century's Best
Swimsuit '99

CENTERS
 Fantasy Central
 Inside Game
 Multimedia Central
 Statitudes
 Your Turn
 Teams
 Cities

AD PARTNERS

  Power of Caring
  presented by CIGNA


SPORTS ILLUSTRATED
 This Week's Issue
 Previous Issues
 Special Features
 Life of Reilly
 Frank Deford
 Subscriber Services
 SI for Women

FEATURES
 Trivia Blitz
 Free Email

TELEVISION
 CNN/SI - TV
 Turner Sports

SHOPPING
 CNN/SI Travel
 Golf Pro Shop
 MLB Gear Store
 NFL Gear Store

SI FOR KIDS
 Sports Parents
 Games
 Buzz World
 Shorter Reporter

SITE RESOURCES
 About Us
 myCNN
 
Motor Sports

Motor Sports Schedules Standings Winners Drivers World
NASCAR Daytona Twin 125 Result

Posted: Thur February 12, 1998 at 2:52 p.m. EST

 
The following are the results from the first of today's 
NASCAR Daytona Twin 125 qualifying races at Daytona 
International Speedway in Daytona Beach, Florida: 

 1. Sterling Marlin (40), Chevrolet, 50 laps, running, $42,005
 2. Dale Jarrett (88), Ford, 50, running, $27,005, 
 3. x-Bobby Labonte (18), Pontiac, 50 laps, running, $22,005
 4. Jimmy Spencer (23), Ford, 50, running, $17,005, 
 5. Ward Burton (22), Pontiac, 50, running, $15,005
 6. Derrike Cope (30), Pontiac, 50, running, $12,605
 7. Jeremy Mayfield (12), Ford, 50, running, $11,505
 8. Mark Martin (6), Ford, 50, running, $10,505
 9. John Andretti (43), Pontiac, 50, running, $10,480
10. Bill Elliott (94), Ford, 50, running, $10,455
11. Chad Little (97), Ford, 50, running, $10,430
12. Mike Wallace (73), Chevrolet, 50, running, $10,405
13. Geoff Bodine (7), Ford, 50, running, $10,380
14. Rick Mast (75), Ford, 50, running, $10,365
15. Jeff Gordon (24), Chevrolet, 50, running, $10,330
16. Wally Dallenbach (46), Chevrolet, 50, running, $10,305
17. David Green (96), Chevrolet, 50, running, $10,280
18. Jeff Green (29), Chevrolet, 50, running, $10,255
19. Ted Musgrave (16), Ford, 50, running, $10,230
20. Hut Stricklin (8), Chevrolet, 50, running, $10,205
21. Michael Ciochetti Jr. (80), Ford, 50, running, $10,180
22. Todd Bodine (35), Pontiac, 50, running, $10,155
23. Ken Schrader (33), Chrevrolet, 49, running, $10,130
24. Johnny Benson (26), Ford, 49, running, $10,105
25. r-Kenny Irwin (28), Ford, 48, running, $10,080
26. Dan Pardus (07), Chevrolet, 45, accident, $10,055
27. Steve Grissom (41), Chevrolet, 40, accident, $10,030
28. Dick Trickle (90), Ford, 40, accident, $10,005

x-already qualified for pole for Daytona 500

Average Speed: 139.925 mph
Margin of Victory: 0.158 seconds
Time of Race: 53 minutes, 36 seconds
Caution Flags: three flags for 10 laps
Lead Changes: five among five drivers


 

© 1998 Sportsticker Enterprises, LP



To the top

Copyright © 1997 CNN/SI. A Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.