Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday June 20, 1:38 AM

GO
Montreal CanadiensMontreal Canadiens

 
No. Player Position Height Weight Born Experience
20 Armstrong, Colby RW 6'2" 195 11/23/1982 8
40 Beaulieu, Nathan D 6'1" 182 12/05/1992 1
45 Blunden, Mike RW 6'4" 218 12/15/1986 7
55 Bouillon, Francis D 5'8" 198 10/17/1975 14
49 Bournival, Michael LW 5'11" 187 05/31/1992 1
17 Bourque, Rene LW 6'2" 213 12/10/1981 8
30 Budaj, Peter G 6'1" 200 09/18/1982 8
51 Desharnais, David C 5'7" 177 09/14/1986 4
61 Diaz, Raphael D 5'11" 194 01/09/1986 2
44 Drewiske, Davis D 6'2" 215 11/22/1984 5
37 Dumont, Gabriel C 5'10" 189 10/06/1990 2
81 Eller, Lars C 6'2" 192 05/08/1989 4
74 Emelin, Alexei D 6'2" 223 04/25/1986 2
27 Galchenyuk, Alex C 6'1" 194 02/12/1994 1
11 Gallagher, Brendan RW 5'8" 174 05/06/1992 1
21 Gionta, Brian RW 5'7" 174 01/18/1979 12
26 Gorges, Josh D 6'1" 200 08/14/1984 8
24 Halpern, Jeff C 6'0" 203 05/03/1976 14
22 Kaberle, Tomas D 6'1" 214 03/02/1978 15
71 Leblanc, Louis C 6'0" 178 01/26/1991 2
79 Markov, Andrei D 6'0" 209 12/20/1978 13
65 Mayer, Robert G 6'1" 192 10/09/1989 4
32 Moen, Travis LW 6'2" 217 04/06/1982 10
15 Nokelainen, Petteri C 6'1" 194 01/16/1986 8
67 Pacioretty, Max LW 6'2" 208 11/20/1988 5
64 Pateryn, Greg D 6'2" 214 06/20/1990 1
14 Plekanec, Tomas C 5'11" 198 10/31/1982 10
31 Price, Carey G 6'3" 219 08/16/1987 6
8 Prust, Brandon LW 5'11" 195 03/16/1984 7
73 Ryder, Michael RW 6'0" 192 03/31/1980 10
76 Subban, P.K. D 6'0" 212 05/13/1989 4
42 Tinordi, Jarred D 6'6" 205 02/20/1992 1
41 Tokarski, Dustin G 6'0" 197 09/16/1989 4
68 Weber, Yannick D 5'11" 198 09/23/1988 5
53 White, Ryan RW 6'0" 193 03/17/1988 4
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint