SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Tuesday November 18, 4:01 AM

San Diego ChargersKassim OsgoodWR#81

Kassim Osgood
  • Age: 28
  • Born: 05/20/1980, in Boston, MA
  • Height: 6'5"
  • Weight: 220
  • College: San Diego State
  • Rookie Year: 2003
  • NFL Experience: 6 years
 
Rec
0
YDS
0
AVG
0.0
TD
0
Ranks  
Chargers - - - -
AFC West - - - -
AFC Overall - - - -
NFL - - - -

Receiving Game Log

Date Opp Rec Yds Avg Lg TD 1st YAC Trgt
Sep. 07  Carolina Panthers 0 0 0.0 0 0 0 0 0
Sep. 14  Denver Broncos 0 0 0.0 0 0 0 0 0
Sep. 22  New York Jets 0 0 0.0 0 0 0 0 0
Sep. 28  Oakland Raiders 0 0 0.0 0 0 0 0 0
Oct. 05  Miami Dolphins 0 0 0.0 0 0 0 0 0
Oct. 12  New England Patriots 0 0 0.0 0 0 0 0 0
Oct. 19  Buffalo Bills 0 0 0.0 0 0 0 0 0
Oct. 26  New Orleans Saints 0 0 0.0 0 0 0 0 0
Nov. 09  Kansas City Chiefs 0 0 0.0 0 0 0 0 0
Nov. 16  Pittsburgh Steelers 0 0 0.0 0 0 0 0 0

Rushing Game Log

Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Sep. 07  Carolina Panthers 0 0 0.0 0 0 0 0 0 0 0
Sep. 14  Denver Broncos 0 0 0.0 0 0 0 0 0 0 0
Sep. 22  New York Jets 0 0 0.0 0 0 0 0 0 0 0
Sep. 28  Oakland Raiders 0 0 0.0 0 0 0 0 0 0 0
Oct. 05  Miami Dolphins 0 0 0.0 0 0 0 0 0 0 0
Oct. 12  New England Patriots 0 0 0.0 0 0 0 0 0 0 0
Oct. 19  Buffalo Bills 0 0 0.0 0 0 0 0 0 0 0
Oct. 26  New Orleans Saints 0 0 0.0 0 0 0 0 0 0 0
Nov. 09  Kansas City Chiefs 0 0 0.0 0 0 0 0 0 0 0
Nov. 16  Pittsburgh Steelers 0 0 0.0 0 0 0 0 0 0 0

Returns Game Log

Date Opp KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Sep. 07  Carolina Panthers 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 14  Denver Broncos 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 22  New York Jets 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 28  Oakland Raiders 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 05  Miami Dolphins 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 12  New England Patriots 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 19  Buffalo Bills 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 26  New Orleans Saints 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 09  Kansas City Chiefs 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 16  Pittsburgh Steelers 0 0 0.0 0 0 0 0 0.0 0 0 0
ADVERTISEMENT
SEARCH