Get the Saints Championship Package  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Friday March 19, 3:33 AM

Philadelphia EaglesDonovan McNabbQB#5

Donovan McNabb
  • Age: 33
  • Born: 11/25/1976, in Chicago, IL
  • Height: 6'2"
  • Weight: 240
  • College: Syracuse
  • Rookie Year: 1999
  • NFL Experience: 11 years
 
TD
22
INTs
10
Yards
3553
Rating
92.9
Ranks  
Eagles 1 3 1 2
NFC East 3 6 4 4
NFC Overall 8 26 9 11
NFL 13 51 17 16

Career Passing Stats

Year Team Comp Att Att/G Pct Yds Yds/G Yds/Att TD Int Sack Rate
1999 Philadelphia Eagles 106 216 18.0 49.1 948 79.0 4.4 8 7 28 60.1
2000 Philadelphia Eagles 330 569 35.6 58.0 3365 210.3 5.9 21 13 45 77.8
2001 Philadelphia Eagles 285 493 30.8 57.8 3233 202.1 6.6 25 12 39 84.3
2002 Philadelphia Eagles 211 361 36.1 58.4 2289 228.9 6.3 17 6 28 86.0
2003 Philadelphia Eagles 275 478 29.9 57.5 3216 201.0 6.7 16 11 43 79.6
2004 Philadelphia Eagles 300 469 31.3 64.0 3875 258.3 8.3 31 8 32 104.8
2005 Philadelphia Eagles 211 357 39.7 59.1 2507 278.6 7.0 16 9 19 85.0
2006 Philadelphia Eagles 180 316 31.6 57.0 2647 264.7 8.4 18 6 21 95.5
2007 Philadelphia Eagles 291 473 33.8 61.5 3324 237.4 7.0 19 7 44 89.9
2008 Philadelphia Eagles 345 571 35.7 60.4 3916 244.8 6.9 23 11 23 86.4
2009 Philadelphia Eagles 267 443 31.6 60.3 3553 253.8 8.0 22 10 35 92.9
Totals: 2801 4746 32.1 59.0 32873 222.1 6.9 216 100 357 86.5

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1999 Philadelphia Eagles 47 313 26.1 6.7 27 0 16 6 7 2 2
2000 Philadelphia Eagles 86 629 39.3 7.3 54 6 31 12 17 3 2
2001 Philadelphia Eagles 82 482 30.1 5.9 33 2 27 14 21 2 1
2002 Philadelphia Eagles 63 460 46.0 7.3 40 6 34 5 9 1 1
2003 Philadelphia Eagles 71 355 22.2 5.0 34 3 26 14 19 4 1
2004 Philadelphia Eagles 41 220 14.7 5.4 28 3 12 10 10 2 1
2005 Philadelphia Eagles 25 55 6.1 2.2 11 1 7 7 7 5 1
2006 Philadelphia Eagles 32 212 21.2 6.6 37 3 14 7 7 2 1
2007 Philadelphia Eagles 50 236 16.9 4.7 40 0 16 10 10 3 2
2008 Philadelphia Eagles 39 147 9.2 3.8 17 2 11 7 13 3 1
2009 Philadelphia Eagles 37 140 10.0 3.8 27 2 12 13 15 3 1
Totals: 573 3249 22.0 5.7 54 28 206 105 135 30 14
ADVERTISEMENT