SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday November 20, 5:27 AM

Seattle SeahawksBobby EngramWR#84

Bobby Engram
  • Age: 35
  • Born: 01/07/1973, in Camden, SC
  • Height: 5'10"
  • Weight: 192
  • College: Penn State
  • Rookie Year: 1996
  • NFL Experience: 13 years
 
Rec
22
YDS
222
AVG
10.1
TD
0
Ranks  
Seahawks 2 3 8 8
NFC West 13 13 32 24
NFC Overall 57 64 103 98
NFL 105 119 194 189

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
1996 Chicago Bears 33 389 24.3 11.8 24 6 28 107 62
1997 Chicago Bears 45 399 36.3 8.9 23 2 22 118 76
1998 Chicago Bears 64 987 61.7 15.4 79 5 46 341 114
1999 Chicago Bears 88 947 59.2 10.8 56 4 47 483 148
2000 Chicago Bears 16 109 36.3 6.8 25 0 6 45 23
2001 Seattle Seahawks 29 400 25.0 13.8 31 0 24 128 51
2002 Seattle Seahawks 50 619 41.3 12.4 38 0 43 215 72
2003 Seattle Seahawks 52 637 39.8 12.3 34 6 34 289 74
2004 Seattle Seahawks 36 499 38.4 13.9 60 2 25 215 53
2005 Seattle Seahawks 67 778 59.8 11.6 56 3 43 275 97
2006 Seattle Seahawks 24 290 41.4 12.1 25 1 15 71 36
2007 Seattle Seahawks 94 1147 71.7 12.2 49 6 63 372 134
2008 Seattle Seahawks 22 222 31.7 10.1 21 0 11 68 43
Totals: 620 7423 45.0 12.0 79 35 407 2727.0 983

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1996 Chicago Bears 0 0 0.0 0.0 0 0 0 0 0 0 0
1997 Chicago Bears 0 0 0.0 0.0 0 0 0 0 0 0 0
1998 Chicago Bears 1 3 0.2 3.0 3 0 0 0 0 0 0
1999 Chicago Bears 2 11 0.7 5.5 9 0 2 0 0 0 0
2000 Chicago Bears 1 1 0.3 1.0 1 0 0 0 0 0 0
2001 Seattle Seahawks 0 0 0.0 0.0 0 0 0 0 0 0 0
2002 Seattle Seahawks 0 0 0.0 0.0 0 0 0 0 0 0 0
2003 Seattle Seahawks 0 0 0.0 0.0 0 0 0 0 0 0 0
2004 Seattle Seahawks 0 0 0.0 0.0 0 0 0 0 0 0 0
2005 Seattle Seahawks 0 0 0.0 0.0 0 0 0 0 0 0 0
2006 Seattle Seahawks 1 4 0.6 4.0 4 0 0 0 0 0 0
2007 Seattle Seahawks 0 0 0.0 0.0 0 0 0 0 0 0 0
2008 Seattle Seahawks 0 0 0.0 0.0 0 0 0 0 0 0 0
Totals: 5 19 0.1 3.8 9 0 2 0 0 0 0

Career Returns Stats

Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
1996 Chicago Bears 25 580 23.2 45 0 31 282 9.1 34 19 0
1997 Chicago Bears 2 27 13.5 20 0 1 4 4.0 4 0 0
2000 Chicago Bears 0 0 0.0 0 0 0 0 0.0 0 0 0
2001 Seattle Seahawks 1 6 6.0 6 0 6 96 16.0 28 3 0
2002 Seattle Seahawks 0 0 0.0 0 0 21 224 10.7 61 23 1
2003 Seattle Seahawks 1 18 18.0 18 0 31 320 10.3 83 22 1
2004 Seattle Seahawks 0 0 0.0 0 0 10 118 11.8 48 19 0
2005 Seattle Seahawks 0 0 0.0 0 0 1 9 9.0 9 1 0
2007 Seattle Seahawks 1 12 12.0 12 0 0 0 0.0 0 0 0
2008 Seattle Seahawks 0 0 0.0 0 0 1 6 6.0 6 0 0
Totals: 30 643 21.4 45 0 102 1059 10.4 83 87 2
ADVERTISEMENT
SEARCH