|
|
|
Updated: Thursday August 30, 7:11 AM
|
| Rank | Player | Team | G | Att | Cmp | Comp Pct. | Yards | Int | Yds/Att | TD | Rating |
| 1 | Montee Ball | Wisconsin | 14 | 2 | 2 | 100.0 | 57 | 0 | 28.5 | 1 | 0.0 |
| Eric Page | Toledo | 13 | 3 | 1 | 33.3 | 33 | 0 | 11.0 | 1 | 0.0 | |
| Bobby Rainey | Western Kentucky | 12 | 2 | 2 | 100.0 | 48 | 0 | 24.0 | 1 | 0.0 | |
| Sammy Watkins | Clemson | 13 | 1 | 1 | 100.0 | 9 | 0 | 9.0 | 0 | 0.0 | |
| Jordan White | Western Michigan | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Kendall Wright | Baylor | 13 | 3 | 2 | 66.7 | 55 | 0 | 18.3 | 1 | 0.0 | |
| 7 | Keenan Allen | California | 13 | 1 | 1 | 100.0 | 27 | 0 | 27.0 | 0 | 0.0 |
| Ryan Aplin | Arkansas State | 13 | 476 | 304 | 63.9 | 3588 | 16 | 7.5 | 19 | 0.0 | |
| Antwon Bailey | Syracuse | 12 | 1 | 1 | 100.0 | 20 | 0 | 20.0 | 0 | 0.0 | |
| Ryan Balentine | Southern Miss | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Matt Barkley | USC | 12 | 446 | 308 | 69.1 | 3528 | 7 | 7.9 | 39 | 0.0 | |
| Blake Bell | Oklahoma | 7 | 4 | 1 | 25.0 | 8 | 1 | 2.0 | 0 | 0.0 | |
| Tajh Boyd | Clemson | 14 | 499 | 298 | 59.7 | 3828 | 12 | 7.7 | 33 | 0.0 | |
| Tyler Bray | Tennessee | 7 | 247 | 147 | 59.5 | 1983 | 6 | 8.0 | 17 | 0.0 | |
| Kolton Browning | Louisiana-Monroe | 12 | 419 | 244 | 58.2 | 2483 | 8 | 5.9 | 13 | 0.0 | |
| Rex Burkhead | Nebraska | 13 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Colby Cameron | Louisiana Tech | 7 | 215 | 118 | 54.9 | 1667 | 3 | 7.8 | 13 | 0.0 | |
| Michael Campanaro | Wake Forest | 12 | 4 | 3 | 75.0 | 106 | 1 | 26.5 | 2 | 0.0 | |
| Alex Carder | Western Michigan | 12 | 502 | 330 | 65.7 | 3873 | 14 | 7.7 | 31 | 0.0 | |
| Derek Carr | Fresno State | 13 | 446 | 279 | 62.6 | 3544 | 9 | 7.9 | 26 | 0.0 | |
| Jawon Chisholm | Akron | 12 | 4 | 1 | 25.0 | 8 | 0 | 2.0 | 1 | 0.0 | |
| Matt Christian | New Mexico State | 9 | 277 | 145 | 52.3 | 2158 | 8 | 7.8 | 15 | 0.0 | |
| Kirk Cousins | Michigan State | 14 | 419 | 267 | 63.7 | 3316 | 10 | 7.9 | 25 | 0.0 | |
| B.J. Daniels | South Florida | 11 | 365 | 215 | 58.9 | 2604 | 7 | 7.1 | 13 | 0.0 | |
| Orleans Darkwa | Tulane | 13 | 3 | 1 | 33.3 | 34 | 1 | 11.3 | 0 | 0.0 | |
| Austin Davis | Southern Miss | 14 | 475 | 286 | 60.2 | 3496 | 11 | 7.4 | 30 | 0.0 | |
| Dominique Davis | East Carolina | 12 | 494 | 334 | 67.6 | 3225 | 19 | 6.5 | 25 | 0.0 | |
| Seth Doege | Texas Tech | 12 | 581 | 398 | 68.5 | 4004 | 10 | 6.9 | 28 | 0.0 | |
| Zac Dysert | Miami (OH) | 12 | 448 | 295 | 65.8 | 3513 | 11 | 7.8 | 23 | 0.0 | |
| Jeremy Ebert | Northwestern | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Andre Ellington | Clemson | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Cody Fajardo | Nevada | 10 | 218 | 150 | 68.8 | 1707 | 6 | 7.8 | 6 | 0.0 | |
| Matt Faulkner | San Jose State | 11 | 422 | 274 | 64.9 | 3149 | 13 | 7.5 | 13 | 0.0 | |
| Nick Foles | Arizona | 12 | 560 | 387 | 69.1 | 4334 | 14 | 7.7 | 28 | 0.0 | |
| Dwayne Frampton | Arkansas State | 13 | 2 | 2 | 100.0 | 25 | 0 | 12.5 | 1 | 0.0 | |
| James Franklin | Missouri | 13 | 376 | 238 | 63.3 | 2865 | 11 | 7.6 | 21 | 0.0 | |
| Blaine Gautier | Louisiana-Lafayette | 13 | 344 | 216 | 62.8 | 2958 | 6 | 8.6 | 23 | 0.0 | |
| Chris Givens | Wake Forest | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Cyrus Gray | Texas A&M | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| MarQueis Gray | Minnesota | 11 | 213 | 108 | 50.7 | 1495 | 8 | 7.0 | 8 | 0.0 | |
| Robert Griffin | Baylor | 13 | 402 | 291 | 72.4 | 4293 | 6 | 10.7 | 37 | 0.0 | |
| Connor Halliday | Washington State | 4 | 103 | 59 | 57.3 | 961 | 4 | 9.3 | 9 | 0.0 | |
| Tyler Hansen | Colorado | 13 | 412 | 231 | 56.1 | 2883 | 11 | 7.0 | 20 | 0.0 | |
| Justin Hardy | East Carolina | 10 | 1 | 1 | 100.0 | 51 | 0 | 51.0 | 0 | 0.0 | |
| Chandler Harnish | Northern Illinois | 14 | 384 | 237 | 61.7 | 3216 | 6 | 8.4 | 28 | 0.0 | |
| DeAndre Hopkins | Clemson | 14 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Tim Jefferson | Air Force | 13 | 183 | 111 | 60.7 | 1637 | 7 | 8.9 | 14 | 0.0 | |
| Landry Jones | Oklahoma | 13 | 562 | 355 | 63.2 | 4463 | 15 | 7.9 | 29 | 0.0 | |
| Case Keenum | Houston | 14 | 603 | 428 | 71.0 | 5631 | 5 | 9.3 | 48 | 0.0 | |
| Taylor Kelly | Arizona State | 2 | 4 | 4 | 100.0 | 31 | 0 | 7.8 | 0 | 0.0 |


.
