|
|
|
Updated: Thursday August 30, 7:11 AM
|
| Rank | Player | Team | G | Rush | Rec | PR | KOR | Yds | Yds/G |
| 1 | Tavon Austin | West Virginia | 13 | 182 | 1186 | 268 | 938 | 2574 | 198.0 |
| 2 | Taveon Rogers | New Mexico State | 12 | 0 | 1048 | 0 | 1318 | 2356 | 196.3 |
| 3 | LaMichael James | Oregon | 12 | 1805 | 210 | 139 | 21 | 2175 | 181.2 |
| 4 | B.J. Scott | South Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 180.0 |
| 5 | Sammy Watkins | Clemson | 13 | 231 | 1219 | 12 | 826 | 2288 | 176.0 |
| 6 | Eric Page | Toledo | 13 | 10 | 1182 | 196 | 856 | 2244 | 172.6 |
| 7 | Bobby Rainey | Western Kentucky | 12 | 1695 | 361 | 0 | 0 | 2056 | 171.3 |
| 8 | Ifeanyi Momah | Boston College | 1 | 0 | 171 | 0 | 0 | 171 | 171.0 |
| 9 | Jordan White | Western Michigan | 13 | 27 | 1911 | 222 | 0 | 2160 | 166.2 |
| 10 | David Wilson | Virginia Tech | 14 | 1709 | 129 | 0 | 415 | 2253 | 160.9 |
| 11 | Montee Ball | Wisconsin | 14 | 1923 | 306 | 0 | 15 | 2244 | 160.3 |
| 12 | Trent Richardson | Alabama | 13 | 1679 | 338 | 0 | 66 | 2083 | 160.2 |
| 13 | De'Anthony Thomas | Oregon | 14 | 595 | 605 | 52 | 983 | 2235 | 159.6 |
| 14 | Doug Martin | Boise State | 12 | 1299 | 255 | 0 | 338 | 1892 | 157.7 |
| 15 | Donte Harden | Ohio | 12 | 986 | 267 | 0 | 620 | 1873 | 156.1 |
| 16 | Isaiah Burse | Fresno State | 0 | 0 | 0 | 0 | 0 | 0 | 155.1 |
| 17 | Rodney Stewart | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 153.3 |
| 18 | Ronnie Hillman | San Diego State | 13 | 1711 | 270 | 0 | 0 | 1981 | 152.4 |
| 19 | Robert Woods | USC | 12 | 16 | 1292 | 118 | 393 | 1819 | 151.6 |
| 20 | Ryan Broyles | Oklahoma | 9 | 3 | 1157 | 196 | 0 | 1356 | 150.7 |
| 21 | Ray Graham | Pittsburgh | 8 | 958 | 200 | 0 | 35 | 1193 | 149.1 |
| 22 | T.J. Graham | North Carolina State | 0 | 0 | 0 | 0 | 0 | 0 | 148.7 |
| 23 | Brelan Chancellor | North Texas | 0 | 0 | 0 | 0 | 0 | 0 | 148.0 |
| 24 | Branden Oliver | Buffalo | 12 | 1395 | 365 | 0 | 0 | 1760 | 146.7 |
| 25 | T.Y. Hilton | FIU | 13 | 124 | 1038 | 186 | 548 | 1896 | 145.8 |
| 26 | Isiah Barton | Washington State | 0 | 0 | 0 | 0 | 0 | 0 | 145.8 |
| 27 | Brandon Rutley | San Jose State | 11 | 903 | 336 | 21 | 323 | 1583 | 143.9 |
| 28 | Marcus Lattimore | South Carolina | 7 | 818 | 182 | 0 | 0 | 1000 | 142.9 |
| 29 | Jared Abbrederis | Wisconsin | 14 | 62 | 933 | 315 | 689 | 1999 | 142.8 |
| 30 | Adonis Thomas | Toledo | 10 | 1071 | 350 | 0 | 0 | 1421 | 142.1 |
| 31 | Dominique Whaley | Oklahoma | 6 | 627 | 153 | 0 | 67 | 847 | 141.2 |
| 32 | Henry Josey | Missouri | 10 | 1168 | 91 | 0 | 149 | 1408 | 140.8 |
| 33 | Patrick Edwards | Houston | 14 | 6 | 1752 | 210 | 0 | 1968 | 140.6 |
| 34 | Cody Hoffman | Brigham Young | 13 | 3 | 943 | 0 | 879 | 1825 | 140.4 |
| 35 | Chris Polk | Washington | 13 | 1488 | 332 | 0 | 0 | 1820 | 140.0 |
| 36 | Rob Kelley | Tulane | 0 | 0 | 0 | 0 | 0 | 0 | 139.6 |
| 37 | Eric Stephens | Texas Tech | 5 | 565 | 133 | 0 | 0 | 698 | 139.6 |
| 38 | Rishard Matthews | Nevada | 12 | 0 | 1364 | 307 | 0 | 1670 | 139.2 |
| 39 | Matt Brown | Temple | 0 | 0 | 0 | 0 | 0 | 0 | 139.1 |
| 40 | Dominique Sherrer | Eastern Michigan | 6 | 572 | 33 | 0 | 223 | 828 | 138.0 |
| 41 | Robbie Rouse | Fresno State | 13 | 1549 | 228 | 0 | 0 | 1777 | 136.7 |
| 42 | Kendall Wright | Baylor | 13 | 72 | 1663 | 37 | 0 | 1772 | 136.3 |
| 43 | Zach Line | Southern Methodist | 10 | 1224 | 139 | 0 | 0 | 1363 | 136.3 |
| 44 | Jamal Miles | Arizona State | 0 | 0 | 0 | 0 | 0 | 0 | 134.8 |
| 45 | Colin Lockett | San Diego State | 13 | 96 | 970 | 0 | 678 | 1744 | 134.2 |
| 46 | D.J. Beshears | Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 132.2 |
| 47 | Nick Harwell | Miami (OH) | 11 | 1 | 1425 | 23 | 0 | 1449 | 131.7 |
| 48 | Robert Turbin | Utah State | 13 | 1517 | 171 | 0 | 0 | 1688 | 129.8 |
| 49 | Tracy Lampley | Southern Miss | 0 | 0 | 0 | 0 | 0 | 0 | 128.4 |
| 50 | Marcus Coker | Iowa | 12 | 1384 | 157 | 0 | 0 | 1541 | 128.4 |

.
