SI.comA CNN Network SiteSI.com
 
Get the Gator's Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Friday January 9, 1:57 AM

Hawaii WarriorsHawaii Warriors

Stats Schedule Roster Game Log

 
2008 Schedule

Week Date Time Opponent Score W/L Stories
1 08/30/08 12:30 p.m. ET at FloridaFlorida 10-56 L Recap | Box
2 09/06/08 11:59 p.m. ET   Weber StateWeber State 36-17 W Recap | Box
3 09/13/08 4:00 p.m. ET at Oregon StateOregon State 7-45 L Recap | Box
4 Off Week
5 09/28/08 12:05 a.m. ET   San Jose StateSan Jose State 17-20 L Recap | Box
6 10/04/08 10:00 p.m. ET at Fresno StateFresno State 32-29 W Recap | Box
7 10/12/08 12:05 a.m. ET   Louisiana TechLouisiana Tech 24-14 W Recap | Box
8 10/17/08 8:00 p.m. ET at Boise StateBoise State 7-27 L Recap | Box
9 10/26/08 12:05 a.m. ET   NevadaNevada 38-31 W Recap | Box
10 11/01/08 3:00 p.m. ET at Utah StateUtah State 14-30 L Recap | Box
11 11/08/08 4:00 p.m. ET at New Mexico StateNew Mexico State 42-30 W Recap | Box
12 Off Week
13 11/22/08 11:05 p.m. ET   IdahoIdaho 49-17 W Recap | Box
14 11/29/08 11:00 p.m. ET   Washington StateWashington State 24-10 W Recap | Box
15 12/06/08 11:30 p.m. ET   CincinnatiCincinnati 24-29 L Recap | Box
16 12/24/08 8:00 p.m. ET at Notre DameNotre Dame 21-49 L Recap | Box
ADVERTISEMENT
Latest Issue: 01.12.09
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH