Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday January 24, 7:20 AM

Ohio StateCorey (Philly) BrownWR#10

  • Height: 6'0"
  • Weight: 186
  • Class: Junior
2012 Stats
Rec
60
YDS
669
AVG
11.2
TD
3

2012 Game Log

Date Opponent Att Yds TD Avg Rec Yds TD Avg Yds TD
Sep. 1 Miami (OH) 0 0 0 0.0 7 87 1 12.4 87 1
Sep. 8 UCF 2 33 0 16.5 6 48 0 8.0 81 0
Sep. 15 California 1 5 0 5.0 3 31 0 10.3 36 0
Sep. 22 UAB 1 4 0 4.0 4 67 0 16.8 71 0
Sep. 29 Michigan State 1 6 0 6.0 12 84 0 7.0 90 0
Oct. 6 Nebraska 1 1 0 1.0 3 35 0 11.7 36 0
Oct. 13 Indiana 1 12 1 12.0 6 51 0 8.5 63 1
Oct. 20 Purdue 1 9 0 9.0 3 44 0 14.7 53 0
Nov. 3 Illinois 0 0 0 0.0 4 79 1 19.8 79 1
Nov. 17 Wisconsin 2 5 0 2.5 4 48 0 12.0 53 0
Nov. 24 Michigan 1 21 0 21.0 8 95 1 11.9 116 1
TOTALS 11 96 1 8.7 60 669 3 11.2 765 6
ADVERTISEMENT
SI.com
Hot Topics: College Athlete of the Year Sidney Crosby Michael Phelps NBA Playoffs Matt Harvey Preakness Stakes
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint