|
|
|
Stanford Cardinal 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 2 | McCullum Justin | WR | 6-4 | 210 | Fr | Mercer Island, WA |
| 2 | Stanley Wilson | CB | 6-1 | 175 | Jr | Carson, CA |
| 3 | Caleb Bowman | WR | 6-1 | 185 | Sr | Sandpoint, ID |
| 4 | Ryan Wells | WR | 6-0 | 195 | Sr | Middletown, OH |
| 5 | Teyo Johnson | QB | 6-7 | 256 | Jr | San Diego, CA |
| 6 | Luke Powell | WR | 5-8 | 165 | So | Smyrna, TN |
| 7 | Ryan Fernandez | CB | 5-11 | 175 | Sr | Oakland, CA |
| 8 | Kerry Carter | RB | 6-2 | 235 | So | Vaughnsville, |
| 9 | Chijioke Asomugha | CB | 5-11 | 185 | Sr | Lawndale, CA |
| 10 | Chris Lewis | QB | 6-3 | 205 | So | Long Beach, CA |
| 11 | Kyle Matter | QB | 6-3 | 195 | Fr | Newhall, CA |
| 12 | Randy Fasani | QB | 6-4 | 230 | Sr | Granite Bay, CA |
| 13 | Tank Williams | FB | 6-3 | 215 | Sr | Bay Saint Louis, MS |
| 14 | Ryan Eklund | QB | 6-7 | 205 | Jr | Federal Way, WA |
| 15 | Brian Taylor | CB | 5-11 | 183 | Sr | Addison, IL |
| 17 | Mike Biselli | P | 5-10 | 195 | Fr | Sparks, NV |
| 18 | Amon Gordon | LB | 6-4 | 280 | Jr | San Diego, CA |
| 19 | Eran Landry | RB | 6-2 | 235 | So | Pass Christian, MS |
| 20 | Colin Branch | S | 6-0 | 200 | Sr | Carlsbad, CA |
| 21 | OJ Atogwe | CB | 5-11 | 180 | Jr | Winsor, |
| 22 | Coy Wire | LB | 6-1 | 218 | Sr | Camp Hill, PA |
| 23 | Greg Camarillo | WR | 6-2 | 195 | Jr | Menlo Park, CA |
| 24 | Jamien Mccullum | WR | 6-0 | 195 | So | Mercer Island, WA |
| 25 | Calvin Armstrong | CB | 6-1 | 190 | Fr | Decatur, GA |
| 26 | Kenneth Tolon II | RB | 6-1 | 190 | Jr | Albuquerque, NM |
| 27 | Jim Johnson | CB | 5-10 | 180 | So | Abington, PA |
| 28 | J.R. Lemon | RB | 6-1 | 213 | Fr | Fayetteville, GA |
| 29 | Leigh Torrence | CB | 6-0 | 175 | Jr | Atlanta, GA |
| 30 | Brandon Royster | RB | 6-0 | 195 | Jr | Fairfax, VA |
| 31 | Garry Cobb | CB | 5-11 | 180 | Sr | Cherry Hill, NJ |
| 32 | Justin Faust | RB | 6-0 | 200 | So | Arlington, TX |
| 33 | Casey Moore | RB | 6-2 | 240 | Sr | Largo, FL |
| 34 | Brian Allen | RB | 5-10 | 200 | Sr | Ontario, CA |
| 35 | Greg Davis | P | 6-3 | 215 | So | Plymouth Meeting, PA |
| 36 | Pat Jacobs | LB | 6-2 | 225 | So | Swarthmore, PA |
| 37 | Jon Alston | LB | 6-1 | 205 | Fr | Shreveport, LA |
| 38 | Jake Covault | LB | 6-3 | 225 | So | Tarpon Springs, FL |
| 39 | Eric Johnson | K | 5-11 | 175 | So | Antioch, CA |
| 40 | Scott Giles | LB | 6-4 | 225 | Sr | Salt Lake City, UT |
| 41 | Chris Rudiger | FB | 6-2 | 230 | Fr | La Mirada, CA |
| 42 | Ruber Carter | CB | 5-8 | 177 | Fr | Indianapolis, IN |
| 43 | Jason White | S | 6-0 | 184 | Sr | Houston, TX |
| 44 | Brian Brant | LB | 6-3 | 230 | So | Edmond, OK |
| 45 | Simba Hodari | S | 6-1 | 208 | Sr | Worthington, OH |
| 46 | Michael Sgroi | K | 5-11 | 195 | Fr | Plymouth, MI |
| 46 | Timi Wusu | S | 6-3 | 185 | Fr | Palo Alto, CA |
| 47 | K Schimmelma | S | 6-3 | 215 | Fr | Marietta, GA |
| 48 | David Bergeron | LB | 6-4 | 245 | Jr | Lake Oswego, OR |
| 49 | Jared Newberry | LB | 6-2 | 230 | Jr | Minneapolis, MN |
| 50 | Michael Craven | LB | 6-1 | 220 | Fr | La Quinta, CA |
| 51 | Matt Friedrichs | LB | 6-1 | 236 | Sr | Carlsbad, CA |
| 52 | Anthony Gabriel | LB | 6-3 | 245 | Sr | San Diego, CA |
| 54 | Brian Gaffney | LB | 6-2 | 233 | So | Phoenix, AZ |
| 55 | Cooper Blackhurst | LB | 6-4 | 245 | So | Salt Lake City, UT |
| 56 | Capp Culver | LB | 6-2 | 215 | Fr | Canadian, TX |
| 58 | Casey Carroll | DT | 6-3 | 265 | Fr | Englewood, FL |
| 59 | Kris Bonifas | LB | 6-1 | 220 | Fr | Carmel, CA |
| 60 | Zack Quaccia | CB | 6-4 | 310 | Sr | Oakdale, CA |
| 63 | Mike Sullivan | T | 6-7 | 310 | So | Vista, CA |
| 64 | Andy Clavin | G | 6-2 | 250 | Jr | Beverly Hills, CA |
| 66 | Edmond ONeal | T | 6-4 | 265 | So | Flint, MI |
| 67 | Kirk Chambers | T | 6-7 | 295 | Jr | Provo, UT |
| 69 | Greg Schindler | T | 6-6 | 310 | Sr | Morgan Hill, CA |
| 70 | Drew Caylor | DE | 6-6 | 265 | Jr | Kensington, MD |
| 71 | Brian Head | OG | 6-4 | 275 | Fr | Corona, CA |
| 72 | Dustin Stimson | DT | 6-3 | 290 | So | Colleyville, TX |
| 73 | Tom Kolich | C | 6-6 | 245 | Sr | Duncanville, TX |
| 75 | Eric Heitmann | G | 6-4 | 295 | Sr | Katy, TX |
| 76 | Paul Weinacht | T | 6-5 | 280 | Sr | Philadelphia, PA |
| 77 | Kwame Harris | T | 6-7 | 320 | Jr | Newark, DE |
| 78 | Travis Pfeifer | DT | 6-4 | 278 | Sr | Concord, CA |
| 79 | Craig Albrecht | NT | 6-4 | 290 | Sr | St Louis, MO |
| 80 | Nick Sebes | WR | 5-11 | 175 | Jr | Mount Carmel, PA |
| 81 | Evan Combs | WR | 5-9 | 170 | Sr | Vallejo, CA |
| 82 | Grant Mason | WR | 6-0 | 185 | Fr | Pontiac, MI |
| 83 | Matt Wright | TE | 6-5 | 263 | Sr | Boca Raton, FL |
| 85 | Will Svitelt | DE | 6-7 | 235 | Jr | Newbury Park, CA |
| 86 | Gerren Crocher | WR | 6-1 | 160 | Fr | Littleton, CO |
| 87 | Alex Smith | TE | 6-5 | 220 | Jr | Denver, CO |
| 88 | Brett Pierce | TE | 6-6 | 245 | So | Vancouver, WA |
| 89 | Darin Naatjes | TE | 6-7 | 240 | So | Alvord, IA |
| 90 | Louis Hobson | DE | 6-3 | 243 | So | Toronto, Canada |
| 91 | Michael Lovelady | DE | 6-5 | 240 | Fr | Houston, TX |
| 92 | Marcus Hoover | DE | 6-4 | 270 | Sr | Philadelphia, PA |
| 93 | Trey Freeman | T | 6-3 | 312 | Sr | Norfolk, VA |
| 94 | Austin Lee | DE | 6-6 | 275 | Sr | Post Falls, ID |
| 96 | O.J. Oshinowo | NT | 6-3 | 305 | Fr | Naperville, IL |
| 97 | Mark Anderson | DE | 6-7 | 260 | Fr | Lewistown, MT |
| 98 | Scott Scharff | DE | 6-5 | 245 | Jr | Wisconsin Rapids, WI |
| 99 | Matt Leonard | DE | 6-4 | 290 | Sr | Agua Dulce, CA |
| Head Coach: Tyrone Willingham
|
Posted: Thu Dec 27 09:31:16 2001 ET
|
|
|