|
Updated: Tuesday October 09, 2012 01:32 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| SUMMIT_LEAGUE | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Oral Roberts | 17 | 1 | 1401 | 1252 | 9 | 0 | 8 | 1 | 27 | 7 | 2467 | 2238 | Lost 2 | 15 | 1 | 10 | 4 | 2 | 2 | 1 | 0 |
| South Dakota State | 15 | 3 | 1420 | 1211 | 9 | 0 | 6 | 3 | 27 | 8 | 2689 | 2329 | Lost 1 | 14 | 0 | 8 | 7 | 5 | 1 | 0 | 1 |
| Oakland | 11 | 7 | 1466 | 1408 | 6 | 3 | 5 | 4 | 20 | 16 | 2875 | 2831 | Lost 1 | 12 | 6 | 8 | 9 | 0 | 1 | 0 | 2 |
| North Dakota State | 9 | 9 | 1329 | 1306 | 5 | 4 | 4 | 5 | 17 | 14 | 2267 | 2119 | Lost 4 | 10 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
| Western Illinois | 9 | 9 | 1089 | 1098 | 5 | 4 | 4 | 5 | 18 | 15 | 2031 | 1985 | Lost 2 | 10 | 4 | 6 | 10 | 2 | 1 | 0 | 1 |
| Southern Utah | 8 | 10 | 1171 | 1203 | 4 | 5 | 4 | 5 | 14 | 17 | 2038 | 2106 | Lost 1 | 7 | 6 | 4 | 10 | 3 | 1 | 0 | 0 |
| IUPUI | 7 | 11 | 1319 | 1330 | 5 | 4 | 2 | 7 | 14 | 18 | 2319 | 2329 | Lost 2 | 11 | 5 | 3 | 12 | 0 | 1 | 0 | 1 |
| IPFW | 5 | 13 | 1242 | 1367 | 4 | 5 | 1 | 8 | 11 | 19 | 2100 | 2242 | Lost 1 | 8 | 5 | 3 | 13 | 0 | 1 | 0 | 1 |
| South Dakota | 5 | 13 | 1266 | 1398 | 4 | 5 | 1 | 8 | 10 | 18 | 1982 | 2101 | Lost 1 | 7 | 7 | 3 | 11 | 0 | 0 | 0 | 0 |
| UMKC | 4 | 14 | 1157 | 1287 | 3 | 6 | 1 | 8 | 10 | 21 | 1998 | 2204 | Lost 5 | 6 | 8 | 2 | 13 | 2 | 0 | 0 | 2 |
