Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday May 21, 7:25 AM

DelawareDevon SaddlerG#10

  • Height: 6'2"
  • Weight: 210
  • Class: Junior
2012 Stats
PPG
19.9
RPG
4.5
APG
2.8
FG%
42.8

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 10 La Salle L 66-73 32 6 16 0 3 2 3 0 3 3 1 3 0 2 0 14
Nov. 12 Penn W 84-69 38 4 13 1 4 10 14 3 5 8 4 3 3 8 0 19
Nov. 13 Virginia W 59-53 30 3 12 2 6 7 8 0 4 4 2 3 0 2 0 15
Nov. 21 Kansas State L 63-66 37 12 22 3 5 5 7 1 4 5 4 2 1 3 1 32
Nov. 23 Pittsburgh L 59-85 36 10 20 2 5 6 6 2 3 5 2 3 1 2 0 28
Nov. 25 Temple L 75-80 39 10 18 2 6 3 3 0 3 3 3 4 1 6 0 25
Nov. 28 Lafayette L 60-63 40 6 19 3 10 2 2 3 0 3 5 2 1 3 0 17
TOTALS FOR NOVEMBER 252 51 120 13 39 35 43 9 22 31 21 20 7 26 1 150

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Duke L 50-88 38 8 22 1 3 6 9 4 5 9 1 1 1 4 0 23
Dec. 04 Radford W 68-59 38 6 12 4 7 2 2 0 4 4 5 2 1 4 1 18
Dec. 08 Delaware State L 67-73 31 5 14 1 4 5 6 3 0 3 1 5 2 4 0 16
Dec. 16 Villanova L 65-75 37 5 12 3 7 6 8 0 2 2 2 1 0 2 1 19
Dec. 21 Penn W 83-60 30 4 12 2 6 2 2 2 4 6 3 2 0 2 0 12
Dec. 31 Rider W 73-66 39 4 14 0 4 4 4 1 3 4 7 0 1 1 1 12
TOTALS FOR DECEMBER 213 32 86 11 31 25 31 10 18 28 19 11 5 17 3 100

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 Old Dominion W 84-72 40 7 13 3 6 10 10 0 5 5 3 1 1 4 0 27
Jan. 09 Hofstra W 69-54 39 9 14 2 4 3 5 1 4 5 1 2 0 1 1 23
Jan. 12 Georgia State W 86-83 35 10 14 3 5 6 8 1 5 6 3 3 1 3 0 29
Jan. 16 Towson L 66-69 39 4 13 0 4 8 8 1 1 2 1 3 2 5 0 16
Jan. 19 Northeastern L 70-74 40 3 12 1 4 3 4 0 2 2 3 0 2 2 0 10
Jan. 23 James Madison L 50-64 38 5 12 1 4 5 6 1 5 6 3 3 1 3 0 16
Jan. 28 Drexel W 66-64 38 6 12 0 3 1 2 0 5 5 7 4 1 3 0 13
Jan. 30 William & Mary W 66-56 38 8 16 1 4 2 3 0 4 4 2 1 0 4 0 19
TOTALS FOR JANUARY 307 52 106 11 34 38 46 4 31 35 23 17 8 25 1 153

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 UNCW W 71-56 34 8 14 0 2 5 6 1 6 7 1 2 0 2 0 21
Feb. 06 Towson L 65-85 39 4 20 2 5 10 10 0 5 5 3 3 1 2 0 20
Feb. 09 George Mason W 79-72 39 6 17 3 7 7 8 1 7 8 3 2 2 4 0 22
Feb. 11 Old Dominion W 75-73 37 7 14 1 6 9 11 0 5 5 1 1 1 5 0 24
Feb. 13 Northeastern W 76-74 43 7 17 2 7 2 3 0 4 4 3 1 2 2 0 18
Feb. 17 James Madison L 71-72 40 7 17 2 6 7 8 1 7 8 2 1 1 5 0 23
Feb. 21 Drexel W 73-71 49 9 14 2 4 11 15 0 2 2 2 1 2 2 0 31
Feb. 23 UNCW W 79-78 39 10 20 3 7 1 2 0 1 1 2 1 0 3 0 24
Feb. 27 Hofstra W 57-56 40 5 15 2 4 7 8 0 1 1 2 1 1 1 0 19
TOTALS FOR FEBRUARY 360 63 148 17 48 59 71 3 38 41 19 13 10 26 0 202

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 George Mason W 82-77 37 8 16 1 4 5 6 1 3 4 5 3 0 5 0 22
Mar. 09 Hofstra W 62-57 37 7 15 3 7 5 6 0 2 2 3 2 2 5 0 22
Mar. 10 James Madison L 57-58 40 3 14 0 3 1 2 1 7 8 1 2 0 3 1 7
TOTALS FOR MARCH 114 18 45 4 14 11 14 2 12 14 9 7 2 13 1 51
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 1246 216 505 56 166 168 205 28 121 149 91 68 32 107 6 656
ADVERTISEMENT
SI.com
Hot Topics: Oklahoma Tweets Red Wings MMQB NBA Combine Johnny Cueto Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint