Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday September 21, 7:27 AM

SIU EdwardsvilleCorey WickwareG#5

  • Height: 5'10"
  • Weight: 175
  • Class: Senior
2011 Stats
PPG
10.2
RPG
2.4
APG
2.4
FG%
39.3

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 14 Illinois L 46-66 30 4 8 4 6 0 0 0 2 2 2 1 0 1 0 12
Nov. 17 Illinois State L 38-68 17 0 1 0 1 0 0 0 2 2 0 4 0 3 0 0
Nov. 22 Lipscomb L 87-90 28 4 10 3 9 4 4 0 1 1 3 3 2 1 0 15
Nov. 23 Hampton L 64-68 26 2 4 1 3 1 2 0 1 1 2 1 1 1 0 6
Nov. 30 Robert Morris (IL-Spr) W 85-61 19 3 6 3 5 0 0 0 2 2 3 3 0 1 0 9
TOTALS FOR NOVEMBER 120 13 29 11 24 5 6 0 8 8 10 12 3 7 0 42

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 03 Cal State Fullerton L 57-79 35 2 7 2 5 2 2 0 2 2 3 0 1 0 0 8
Dec. 06 Ball State L 55-76 24 0 5 0 5 0 0 0 2 2 0 3 0 2 0 0
Dec. 10 Hannibal-LaGrange W 67-45 22 3 9 0 2 0 0 0 1 1 2 1 2 0 1 6
Dec. 19 Southern Illinois L 57-80 32 1 5 1 3 4 4 0 2 2 2 3 4 2 0 7
Dec. 29 Tennessee Tech W 83-68 34 3 9 2 4 4 5 1 5 6 9 2 1 0 0 12
Dec. 31 Jacksonville State W 66-61 31 3 5 2 3 2 2 0 1 1 1 1 1 4 0 10
TOTALS FOR DECEMBER 178 12 40 7 22 12 13 1 13 14 17 10 9 8 1 43

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 04 Eastern Illinois L 59-73 28 1 6 1 5 2 2 1 0 1 0 2 0 1 0 5
Jan. 07 Tennessee-Martin W 69-65 31 7 11 2 5 3 3 0 1 1 2 0 0 1 1 19
Jan. 12 Southeast Missouri State L 68-85 30 2 5 1 3 0 0 2 2 4 2 2 1 1 0 5
Jan. 14 Tennessee State L 49-52 27 3 9 3 4 0 0 0 1 1 3 1 1 1 0 9
Jan. 19 Austin Peay L 67-80 29 4 7 4 7 0 0 1 1 2 2 3 0 2 0 12
Jan. 21 Murray State L 65-82 31 3 9 1 4 2 2 0 0 0 3 3 2 2 0 9
Jan. 28 Jacksonville State L 65-76 30 4 6 2 2 4 4 1 3 4 2 0 0 3 0 14
Jan. 30 Tennessee Tech L 80-98 15 0 7 0 2 1 2 2 1 3 0 2 0 0 0 1
TOTALS FOR JANUARY 221 24 60 14 32 12 13 7 9 16 14 13 4 11 1 74

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Morehead State W 61-53 33 5 11 3 8 6 7 1 4 5 4 0 1 2 0 19
Feb. 04 Eastern Kentucky W 80-74 37 6 10 4 7 7 8 1 4 5 4 0 0 1 0 23
Feb. 11 Southeast Missouri State L 72-85 31 4 10 3 8 2 2 0 3 3 1 1 1 3 0 13
Feb. 15 Eastern Illinois L 66-73 39 3 8 2 7 1 1 1 3 4 3 3 1 2 0 9
Feb. 18 Northern Illinois W 64-62 37 2 11 2 6 1 2 0 3 3 4 1 1 2 0 7
Feb. 23 Eastern Kentucky W 63-58 28 0 7 0 4 1 4 0 1 1 2 3 1 3 0 1
Feb. 25 Morehead State L 61-76 30 5 11 4 10 4 4 0 2 2 2 1 1 5 0 18
Feb. 29 Chicago State W 81-70 30 7 9 6 8 6 6 0 4 4 3 1 1 2 0 26
TOTALS FOR FEBRUARY 265 32 77 24 58 28 34 3 24 27 23 10 7 20 0 116
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 784 81 206 56 136 57 66 11 54 65 64 45 23 46 2 275
ADVERTISEMENT
SI.com
Hot Topics: Kevin Durant Vinny Del Negro MLS Expansion Red Wings Tom Brady NBA Combine Patrick Roy
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint