Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Sunday May 19, 7:19 AM

IUPUIDonovan GibbsF#30

  • Height: 6'7"
  • Weight: 200
  • Class: Junior
2012 Stats
PPG
10.6
RPG
6.3
APG
1.5
FG%
56.3

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Utah Valley W 67-54 32 4 8 0 3 2 2 3 6 9 2 1 0 1 0 10
Nov. 12 Michigan L 54-91 30 3 11 1 2 0 1 0 2 2 1 0 0 3 0 7
Nov. 13 Bowling Green W 80-66 37 5 8 0 1 0 2 3 10 13 3 1 0 0 1 10
Nov. 17 Bradley L 72-79 37 3 9 1 2 0 1 1 7 8 4 3 1 3 0 7
Nov. 26 Indiana-East W 87-54 26 6 9 0 0 0 2 4 4 8 1 1 1 1 1 12
Nov. 29 UMKC L 65-79 35 6 8 0 0 2 5 2 6 8 2 2 1 3 0 14
TOTALS FOR NOVEMBER 197 27 53 2 8 4 13 13 35 48 13 8 3 11 2 60

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 South Dakota L 68-88 36 3 6 0 0 0 0 2 5 7 0 3 0 3 0 6
Dec. 05 Butler L 55-87 33 5 10 0 0 0 1 2 4 6 3 4 1 4 0 10
Dec. 11 Indiana-Northwest W 65-59 19 2 3 0 0 3 4 1 2 3 1 4 0 1 0 7
Dec. 15 Indiana State L 61-75 34 4 7 0 0 4 4 3 4 7 0 1 1 5 1 12
Dec. 20 Valparaiso L 69-89 38 3 9 0 0 5 5 3 4 7 2 2 0 1 0 11
Dec. 23 Ball State W 77-68 27 4 7 0 0 0 0 0 0 0 0 4 3 2 0 8
Dec. 27 IPFW W 88-74 32 6 8 0 0 0 0 1 1 2 1 4 1 0 1 12
Dec. 29 Oakland L 62-84 36 3 6 0 0 3 3 0 5 5 1 4 0 3 0 9
TOTALS FOR DECEMBER 255 30 56 0 0 15 17 12 25 37 8 26 6 19 2 75

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 01 Maryland L 63-81 33 6 11 1 1 0 0 1 0 1 0 4 2 0 0 13
Jan. 05 Western Illinois L 53-57 31 2 7 0 0 0 0 1 5 6 3 3 0 2 0 4
Jan. 10 Nebraska Omaha L 79-90 40 10 13 0 0 2 2 3 7 10 2 2 3 4 1 22
Jan. 17 North Dakota State L 40-78 34 1 4 0 0 0 0 1 5 6 2 0 3 3 0 2
Jan. 19 South Dakota State L 65-80 40 7 11 0 0 0 2 2 8 10 0 4 1 1 0 14
Jan. 24 Oakland L 71-89 34 7 11 1 2 0 1 0 2 2 1 4 1 1 1 15
Jan. 26 IPFW L 79-80 41 5 7 0 1 7 9 1 6 7 1 2 0 0 1 17
TOTALS FOR JANUARY 253 38 64 2 4 9 14 9 33 42 9 19 10 11 3 87

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Western Illinois L 59-68 37 8 10 2 3 0 0 0 6 6 1 3 1 2 0 18
Feb. 09 Nebraska Omaha L 78-85 37 5 11 1 2 1 1 5 1 6 4 3 0 1 1 12
Feb. 14 South Dakota State L 45-82 34 7 9 1 1 1 2 1 5 6 0 0 0 1 0 16
Feb. 16 North Dakota State L 39-75 29 1 6 0 0 1 2 1 3 4 0 1 0 6 1 3
Feb. 23 Milwaukee L 88-95 45 3 8 1 2 2 3 6 9 15 5 3 0 5 1 9
Feb. 28 South Dakota L 69-87 22 4 5 1 1 3 6 3 3 6 2 2 0 3 2 12
TOTALS FOR FEBRUARY 204 28 49 6 9 8 14 16 27 43 12 12 1 18 5 70

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 UMKC L 44-48 29 2 2 0 0 1 2 0 4 4 1 2 0 3 1 5
Mar. 09 South Dakota State L 49-66 40 5 7 0 0 0 0 2 7 9 0 2 0 2 2 10
TOTALS FOR MARCH 69 7 9 0 0 1 2 2 11 13 1 4 0 5 3 15
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 978 130 231 10 21 37 60 52 131 183 43 69 20 64 15 307
ADVERTISEMENT
SI.com
Hot Topics: NBA Playoffs NHL Playoffs Dwight Howard Matt Moore LeBron James Jurickson Profar Rafael Nadal
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint