Get SI's Lakers Championship Package FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Friday May 22, 4:51 AM

CanisiusRishawn JohnsonF#25

  • Height: 6'6"
  • Weight: 275
  • Class: Sophomore
2008 Stats
PPG
2.6
RPG
1.4
APG
0.3
FG%
57.4

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 15 Akron L 46-56 2 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
Nov. 18 Buffalo L 64-69 13 1 1 0 0 0 0 0 1 1 0 1 0 0 1 2
Nov. 22 Long Island W 76-63 7 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Nov. 25 Washington State L 41-67 7 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2
TOTALS FOR NOVEMBER 29 2 3 0 0 0 0 0 1 1 0 4 1 1 1 4

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Howard W 70-46 4 1 1 0 0 0 0 1 0 1 0 2 0 1 0 2
Dec. 05 Manhattan L 63-81 12 3 4 0 0 0 1 0 2 2 2 3 0 1 1 6
Dec. 07 St. Peter's L 52-76 9 0 0 0 0 0 0 0 2 2 0 3 0 2 0 0
Dec. 13 Albany L 46-74 10 3 4 0 0 1 2 0 0 0 0 0 0 0 0 7
Dec. 17 Syracuse L 60-82 14 1 3 0 0 1 2 0 0 0 0 2 0 1 0 3
Dec. 20 Navy W 68-63 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Dec. 30 Maine W 56-43 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS FOR DECEMBER 53 8 12 0 0 2 5 1 4 5 2 12 0 5 1 18

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Loyola (MD) L 62-86 13 3 4 0 0 0 0 2 2 4 0 3 1 3 0 6
Jan. 05 Manhattan L 57-59 19 2 5 0 0 0 0 0 2 2 0 4 1 2 1 4
Jan. 09 Iona L 58-69 19 1 1 0 0 2 3 0 3 3 1 5 0 1 0 4
Jan. 11 Fairfield L 60-63 17 1 6 0 0 1 2 2 2 4 0 3 0 3 0 3
Jan. 15 Rider W 84-66 13 0 1 0 0 0 0 0 2 2 1 3 0 0 0 0
Jan. 17 Iona L 77-78 13 1 2 0 0 2 4 0 1 1 0 5 0 1 0 4
Jan. 23 Marist W 79-70 11 2 3 0 0 0 0 1 0 1 1 1 0 1 0 4
Jan. 26 Niagara L 69-75 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Jan. 29 Siena L 73-91 15 1 1 0 0 1 1 0 2 2 2 3 0 2 0 3
TOTALS FOR JANUARY 123 12 24 0 0 6 10 5 14 19 5 27 2 13 1 30

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 01 Rider L 55-68 12 0 0 0 0 0 2 0 1 1 0 2 0 0 0 0
Feb. 06 Fairfield L 51-65 7 1 1 0 0 0 0 0 1 1 0 0 0 0 0 2
Feb. 12 Niagara L 41-57 2 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0
Feb. 16 Loyola (MD) W 69-67 8 2 2 0 0 2 2 1 2 3 0 1 0 1 0 6
Feb. 21 Bowling Green W 71-66 7 1 1 0 0 0 0 1 0 1 0 2 0 2 0 2
Feb. 27 Marist W 75-49 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS FOR FEBRUARY 37 4 5 0 0 2 4 3 5 8 0 5 0 3 0 10

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 01 Siena L 74-78 11 4 8 0 0 0 0 2 3 5 1 1 0 1 0 8
Mar. 06 Loyola (MD) W 74-68 4 1 2 0 0 0 1 0 0 0 0 1 0 0 0 2
TOTALS FOR MARCH 15 5 10 0 0 0 1 2 3 5 1 2 0 1 0 10
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 257 31 54 0 0 10 20 11 27 38 8 50 3 23 3 72
ADVERTISEMENT