Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday September 21, 7:27 AM

LSUMalcolm WhiteF#5

  • Height: 6'9"
  • Weight: 220
  • Class: Gs1
2011 Stats
PPG
3.3
RPG
2.0
APG
0.2
FG%
46.3

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 12 Nicholls W 96-74 14 1 6 0 0 1 2 0 1 1 1 2 0 0 0 3
Nov. 15 Coastal Carolina L 63-71 8 1 2 0 0 0 0 0 1 1 0 0 0 0 0 2
Nov. 17 Northwestern L 82-88 14 2 3 0 0 0 0 2 3 5 0 1 1 2 0 4
Nov. 20 Georgia Tech W 59-50 10 2 4 0 0 0 0 1 1 2 0 1 0 1 0 4
Nov. 23 South Alabama L 75-79 9 1 1 0 0 0 0 1 0 1 0 2 0 1 0 2
Nov. 29 Houston W 59-58 7 1 2 0 0 0 0 0 1 1 1 1 0 1 0 2
TOTALS FOR NOVEMBER 62 8 18 0 0 1 2 4 7 11 2 7 1 5 0 17

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 03 Rutgers W 55-50 17 1 4 0 0 1 2 1 1 2 0 2 2 1 1 3
Dec. 10 Boise State W 64-45 10 3 6 0 0 1 2 0 0 0 0 1 0 1 2 7
Dec. 15 UC-Irvine W 66-59 13 2 6 0 0 0 0 1 3 4 0 1 0 1 0 4
Dec. 19 Marquette W 67-59 10 2 3 0 0 1 4 1 3 4 0 3 0 1 0 5
Dec. 22 North Texas W 67-58 9 5 6 0 0 2 3 2 0 2 0 2 0 0 0 12
Dec. 29 Grambling State W 69-37 14 2 6 0 0 0 0 2 3 5 0 0 0 2 1 4
TOTALS FOR DECEMBER 73 15 31 0 0 5 11 7 10 17 0 9 2 6 4 35

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Virginia L 52-57 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jan. 11 Alabama L 53-69 16 1 2 0 0 2 4 1 2 3 1 2 0 1 0 4
Jan. 14 Arkansas L 60-69 14 2 6 0 0 0 0 3 3 6 0 1 0 0 1 4
Jan. 17 Auburn W 65-58 7 2 3 0 0 0 0 0 1 1 0 1 0 0 0 4
Jan. 21 Florida L 64-76 16 0 3 0 0 0 0 0 4 4 1 0 0 0 0 0
Jan. 28 Kentucky L 50-74 7 0 1 0 0 0 0 1 0 1 0 3 0 0 0 0
TOTALS FOR JANUARY 62 5 15 0 0 2 4 5 10 15 2 7 0 1 2 12

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 08 Vanderbilt L 61-76 5 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Feb. 11 Alabama W 67-58 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 14 Mississippi State W 69-67 13 2 3 0 0 0 0 0 1 1 0 1 1 0 0 4
Feb. 18 South Carolina W 68-58 3 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
Feb. 22 Georgia W 61-53 11 2 2 0 0 1 6 3 0 3 0 0 1 0 0 5
Feb. 25 Mississippi L 48-72 11 1 3 0 0 0 1 0 2 2 0 4 0 1 0 2
Feb. 29 Tennessee L 69-74 13 2 4 0 0 3 4 0 0 0 0 4 0 1 1 7
TOTALS FOR FEBRUARY 57 7 13 0 0 4 11 3 5 8 0 10 2 2 1 18

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 03 Auburn L 52-67 9 2 3 0 0 0 1 0 2 2 0 1 0 3 0 4
TOTALS FOR MARCH 9 2 3 0 0 0 1 0 2 2 0 1 0 3 0 4
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 263 37 80 0 0 12 29 19 34 53 4 34 5 17 7 86
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint