Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 9:32 AM

Central ArkansasOliver WellsG#23

  • Height: 6'0"
  • Weight: 185
  • Class: Junior
2012 Stats
PPG
2.4
RPG
1.3
APG
1.2
FG%
42.6

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 10 Arizona State L 64-79 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nov. 13 Hendrix College W 108-65 14 2 5 0 0 1 2 0 2 2 1 1 0 0 0 5
Nov. 21 Arkansas State L 72-73 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 28 Eastern Illinois W 74-72 20 3 5 1 3 0 0 1 0 1 1 2 0 1 0 7
TOTALS FOR NOVEMBER 45 5 10 1 3 1 2 1 2 3 2 4 0 1 0 12

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 05 UT Martin W 87-86 13 0 2 0 2 0 0 0 1 1 0 1 1 1 0 0
Dec. 08 Southeast Missouri State W 88-85 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Dec. 16 Oklahoma State L 63-91 13 0 2 0 0 1 2 0 3 3 3 2 0 2 0 1
Dec. 22 Mississippi State L 72-79 16 0 3 0 2 0 0 0 0 0 0 1 0 1 0 0
Dec. 31 Central Baptist W 107-82 15 2 3 1 1 0 0 2 1 3 4 1 1 0 0 5
TOTALS FOR DECEMBER 67 3 11 1 5 1 2 2 5 7 7 5 2 4 0 8

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Nicholls L 79-83 12 0 1 0 0 0 0 0 1 1 0 1 0 1 0 0
Jan. 05 Southeastern Louisiana - - 26 3 6 2 2 0 0 1 2 3 2 2 0 2 0 8
Jan. 10 Stephen F. Austin L 69-77 11 1 1 0 0 0 0 0 1 1 1 1 0 1 0 2
Jan. 12 Northwestern State L 88-100 4 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
Jan. 17 Sam Houston State L 52-63 18 1 1 0 0 1 2 0 1 1 1 0 0 0 0 3
Jan. 19 Texas A&M-Corpus Christi W 76-67 5 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0
Jan. 24 McNeese State W 103-98 3 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0
Jan. 26 Lamar W 88-59 14 0 4 0 2 0 0 0 4 4 1 2 1 0 0 0
Jan. 31 Southeastern Louisiana L 69-70 7 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0
TOTALS FOR JANUARY 100 5 16 2 5 1 2 1 11 12 9 7 2 5 0 13

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Nicholls W 79-76 7 1 2 0 0 0 0 0 0 0 0 1 0 0 0 2
Feb. 07 Stephen F. Austin L 36-72 15 2 4 0 1 0 0 0 2 2 0 2 1 3 0 4
Feb. 09 Northwestern State L 73-93 21 3 7 1 1 0 0 0 1 1 1 4 0 3 0 7
Feb. 14 Texas A&M-Corpus Christi L 68-75 10 2 2 1 1 0 0 0 0 0 3 0 0 0 0 5
Feb. 16 Sam Houston State L 75-80 15 1 1 0 0 2 2 0 2 2 2 3 2 1 0 4
Feb. 19 Oral Roberts L 65-94 14 0 2 0 0 2 2 0 0 0 1 3 1 2 0 2
Feb. 23 SIUE W 80-78 23 1 3 0 1 1 1 0 0 0 2 1 0 0 0 3
Feb. 28 Lamar W 106-99 32 2 2 1 1 3 5 2 6 8 3 0 2 3 0 8
TOTALS FOR FEBRUARY 137 12 23 3 5 8 10 2 11 13 12 14 6 12 0 35

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 McNeese State W 68-67 25 1 1 0 0 0 2 0 1 1 2 1 0 1 0 2
Mar. 09 Oral Roberts W 86-84 18 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0
Mar. 13 Sam Houston State L 63-69 17 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
TOTALS FOR MARCH 60 1 1 0 0 0 2 0 2 2 4 1 1 2 0 2
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 409 26 61 7 18 11 18 6 31 37 34 31 11 24 0 70
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Robbie Rogers Pittsburgh Penguins Anibal Sanchez Curtis Granderson Fallon Fox SI Swimsuit
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint