Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 9:32 AM

Western KentuckyKevin KasparG#1

  • Height: 6'0"
  • Weight: 175
  • Class: Sophomore
2012 Stats
PPG
5.5
RPG
2.2
APG
1.6
FG%
36.5

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 10 Southern Miss L 64-67 34 4 10 4 9 1 2 0 2 2 1 5 1 1 0 13
Nov. 13 Austin Peay W 74-54 20 1 5 1 3 0 0 2 2 4 1 1 2 1 0 3
Nov. 17 Western Carolina W 92-81 17 0 2 0 2 3 4 1 0 1 1 0 0 0 0 3
Nov. 20 Iowa L 55-63 18 2 7 1 4 0 0 1 0 1 1 3 0 2 0 5
Nov. 21 DePaul W 70-61 23 3 6 1 3 2 2 0 5 5 4 1 2 3 0 9
Nov. 24 Brescia W 74-46 24 0 3 0 3 2 2 0 5 5 2 2 0 1 0 2
Nov. 29 Louisiana-Monroe W 65-54 24 1 5 0 4 2 2 1 2 3 2 1 1 1 0 4
TOTALS FOR NOVEMBER 160 11 38 7 28 10 12 5 16 21 12 13 6 9 0 39

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Troy W 75-71 18 0 3 0 2 1 2 0 1 1 2 3 1 0 0 1
Dec. 05 Southern Illinois W 58-57 24 1 5 1 4 2 3 0 4 4 2 2 0 0 0 5
Dec. 16 Murray State L 70-75 30 0 6 0 3 0 0 1 1 2 0 1 1 1 0 0
Dec. 18 VCU L 44-76 24 3 4 2 3 0 0 0 5 5 2 1 0 6 0 8
Dec. 22 Louisville L 55-78 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Dec. 27 FIU W 76-63 37 6 10 5 8 0 0 1 2 3 4 1 0 2 0 17
Dec. 29 North Texas W 70-64 38 2 6 1 3 3 4 0 1 1 3 2 1 1 0 8
TOTALS FOR DECEMBER 180 12 34 9 23 6 9 2 14 16 13 10 3 11 0 39

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 UALR L 67-75 36 5 10 3 6 0 0 0 3 3 1 3 2 4 0 13
Jan. 05 Arkansas State L 61-75 25 2 5 2 5 0 0 0 1 1 1 2 0 1 0 6
Jan. 12 Florida Atlantic L 62-65 27 1 4 0 3 0 0 0 1 1 1 4 2 3 0 2
Jan. 24 South Alabama L 57-65 27 2 10 0 5 1 2 0 0 0 3 1 1 3 0 5
Jan. 26 Middle Tennessee L 53-72 31 6 9 2 4 0 0 0 4 4 1 0 0 4 0 14
Jan. 31 Troy W 65-61 23 1 2 1 2 1 2 1 0 1 3 0 1 0 0 4
TOTALS FOR JANUARY 169 17 40 8 25 2 4 1 9 10 10 10 6 15 0 44

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 07 North Texas W 70-59 22 2 6 0 2 2 2 0 2 2 2 1 1 0 0 6
Feb. 09 Arkansas State L 49-67 21 0 2 0 0 0 0 0 2 2 0 1 0 1 0 0
Feb. 14 Florida Atlantic L 78-84 22 3 7 2 3 4 4 1 1 2 2 4 0 0 0 12
Feb. 16 FIU L 82-87 22 2 4 1 2 1 2 0 2 2 4 1 1 1 0 6
Feb. 23 Louisiana-Lafayette W 88-77 13 1 2 0 0 0 0 1 2 3 0 2 0 1 0 2
Feb. 28 South Alabama W 79-73 18 2 4 2 3 0 1 0 2 2 1 1 0 2 0 6
TOTALS FOR FEBRUARY 118 10 25 5 10 7 9 2 11 13 9 10 2 5 0 32

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Middle Tennessee L 62-70 11 1 2 1 2 0 0 0 1 1 1 1 0 0 0 3
Mar. 08 Louisiana-Monroe W 74-60 24 3 6 3 6 0 0 0 2 2 2 0 1 1 0 9
Mar. 10 Arkansas State W 58-56 22 0 3 0 2 0 1 2 1 3 2 0 1 1 0 0
Mar. 22 Kansas L 57-64 6 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS FOR MARCH 63 4 11 4 10 0 1 2 4 6 5 3 2 2 0 12
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 690 54 148 33 96 25 35 12 54 66 49 46 19 42 0 166
ADVERTISEMENT
SI.com
Hot Topics: Bayern Munich Mike Conley French Open Dwyane Wade Indy 500 Robbie Rogers David Beckham
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint