|
Updated: Saturday May 18, 2013 01:31 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| MID_EASTERN | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Norfolk State | 16 | 0 | 1083 | 960 | 8 | 0 | 8 | 0 | 21 | 12 | 2188 | 2162 | Lost 2 | 11 | 0 | 10 | 9 | 0 | 3 | 0 | 2 |
| North Carolina Central | 15 | 1 | 1057 | 885 | 8 | 0 | 7 | 1 | 22 | 9 | 2079 | 1758 | Lost 1 | 12 | 2 | 9 | 5 | 1 | 2 | 0 | 0 |
| Savannah State | 11 | 5 | 913 | 862 | 6 | 2 | 5 | 3 | 19 | 15 | 1931 | 1887 | Lost 2 | 11 | 3 | 7 | 11 | 1 | 1 | 0 | 2 |
| Hampton | 11 | 5 | 1057 | 1020 | 4 | 4 | 7 | 1 | 14 | 17 | 1936 | 1983 | Lost 2 | 7 | 7 | 7 | 8 | 0 | 2 | 0 | 0 |
| Morgan State | 10 | 6 | 1092 | 974 | 5 | 3 | 5 | 3 | 17 | 15 | 2162 | 2094 | Lost 1 | 5 | 4 | 8 | 9 | 4 | 2 | 0 | 0 |
| North Carolina A&T | 8 | 8 | 916 | 866 | 6 | 2 | 2 | 6 | 20 | 17 | 2299 | 2291 | Lost 1 | 9 | 3 | 5 | 12 | 6 | 2 | 0 | 2 |
| Delaware State | 8 | 8 | 931 | 918 | 5 | 3 | 3 | 5 | 15 | 18 | 1997 | 2094 | Lost 1 | 8 | 3 | 5 | 12 | 2 | 3 | 0 | 0 |
| Bethune-Cookman | 7 | 9 | 1021 | 1030 | 6 | 2 | 1 | 7 | 14 | 20 | 2283 | 2318 | Lost 1 | 9 | 4 | 2 | 15 | 3 | 1 | 0 | 0 |
| Florida A&M | 5 | 11 | 967 | 1055 | 4 | 4 | 1 | 7 | 8 | 23 | 2015 | 2235 | Lost 4 | 6 | 4 | 1 | 17 | 1 | 2 | 0 | 0 |
| Coppin State | 5 | 11 | 1001 | 1074 | 3 | 5 | 2 | 6 | 8 | 24 | 2035 | 2277 | Lost 1 | 4 | 7 | 4 | 14 | 0 | 3 | 0 | 1 |
| Howard | 4 | 12 | 803 | 886 | 2 | 6 | 2 | 6 | 7 | 24 | 1615 | 1868 | Lost 2 | 5 | 7 | 2 | 13 | 0 | 4 | 0 | 0 |
| South Carolina State | 2 | 14 | 941 | 1098 | 2 | 6 | 0 | 8 | 6 | 24 | 1808 | 2135 | Lost 1 | 5 | 8 | 1 | 15 | 0 | 1 | 0 | 1 |
| Maryland Eastern Shore | 2 | 14 | 880 | 1034 | 2 | 6 | 0 | 8 | 2 | 26 | 1535 | 1941 | Lost 6 | 2 | 6 | 0 | 15 | 0 | 5 | 0 | 1 |
