|
Updated: Monday May 20, 2013 01:37 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings | Team Leaders | Individual Leaders |
| AMERICA EAST | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Stony Brook | 14 | 2 | 1106 | 878 | 8 | 0 | 6 | 2 | 25 | 8 | 2245 | 1898 | Lost 1 | 11 | 1 | 13 | 7 | 1 | 0 | 0 | 1 |
| Vermont | 11 | 5 | 1010 | 894 | 6 | 2 | 5 | 3 | 21 | 12 | 2097 | 1954 | Lost 2 | 10 | 5 | 9 | 7 | 2 | 0 | 0 | 1 |
| Boston University | 11 | 5 | 1111 | 1051 | 6 | 2 | 5 | 3 | 17 | 13 | 2035 | 1935 | Lost 2 | 9 | 3 | 7 | 9 | 1 | 1 | 0 | 0 |
| Hartford | 10 | 6 | 965 | 965 | 6 | 2 | 4 | 4 | 17 | 14 | 1863 | 1898 | Lost 2 | 10 | 5 | 7 | 8 | 0 | 1 | 0 | 0 |
| Albany | 9 | 7 | 1033 | 968 | 5 | 3 | 4 | 4 | 24 | 11 | 2251 | 2123 | Lost 1 | 12 | 4 | 11 | 5 | 1 | 2 | 0 | 2 |
| Maine | 6 | 10 | 1041 | 1073 | 5 | 3 | 1 | 7 | 11 | 19 | 1988 | 2091 | Lost 4 | 8 | 4 | 3 | 15 | 0 | 0 | 0 | 0 |
| New Hampshire | 5 | 11 | 928 | 992 | 3 | 5 | 2 | 6 | 9 | 20 | 1745 | 1819 | Lost 1 | 6 | 6 | 3 | 13 | 0 | 1 | 0 | 0 |
| UMBC | 5 | 11 | 979 | 1107 | 4 | 4 | 1 | 7 | 8 | 23 | 1970 | 2216 | Lost 1 | 6 | 8 | 1 | 14 | 1 | 1 | 0 | 0 |
| Binghamton | 1 | 15 | 859 | 1104 | 0 | 8 | 1 | 7 | 3 | 27 | 1676 | 2081 | Lost 11 | 2 | 12 | 1 | 14 | 0 | 1 | 0 | 1 |
