|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Bibby, Jim | P | Right | Right | 6'5" | 235 | 10/29/1944 |
| -- | Robson, Tom | DH | Right | Right | 6'3" | 215 | 01/15/1946 |
| -- | Broberg, Pete | P | Right | Right | 6'3" | 205 | 03/02/1950 |
| -- | Dunning, Steve | P | Right | Right | 6'2" | 205 | 05/15/1949 |
| -- | Foucault, Steve | P | Left | Right | 6'0" | 205 | 10/03/1949 |
| -- | Jenkins, Fergie | P | Right | Right | 6'5" | 205 | 12/13/1942 |
| -- | Johnson, Alex | -- | Right | Right | 6'0" | 205 | 12/07/1942 |
| -- | Burroughs, Jeff | -- | Right | Right | 6'1" | 200 | 03/07/1951 |
| -- | Fahey, Bill | C | Left | Right | 6'0" | 200 | 06/14/1950 |
| -- | Shellenback, Jim | P | Left | Left | 6'2" | 200 | 11/18/1943 |
| -- | Sims, Duke | C | Left | Right | 6'2" | 197 | 06/05/1941 |
| -- | Sundberg, Jim | C | Right | Right | 6'0" | 196 | 05/18/1951 |
| -- | Billings, Dick | C | Right | Right | 6'1" | 195 | 12/04/1942 |
| -- | Brown, Jackie | P | Right | Right | 6'1" | 195 | 05/31/1943 |
| -- | Hargrove, Mike | 1B | Left | Left | 6'0" | 195 | 10/26/1949 |
| -- | Jones, Bobby | -- | Left | Left | 6'2" | 195 | 10/11/1949 |
| -- | Spencer, Jim | 1B | Left | Left | 6'2" | 195 | 07/30/1946 |
| -- | Fregosi, Jim | 1B | Right | Right | 6'1" | 190 | 04/04/1942 |
| -- | Grieve, Tom | DH | Right | Right | 6'2" | 190 | 03/04/1948 |
| -- | Howell, Roy | 3B | Left | Right | 6'1" | 190 | 12/18/1953 |
| -- | Mackanin, Pete | SS | Right | Right | 6'2" | 190 | 08/01/1951 |
| -- | Allen, Lloyd | P | Right | Right | 6'1" | 185 | 05/08/1950 |
| -- | Hands, Bill | P | Right | Right | 6'2" | 185 | 05/06/1940 |
| -- | Lovitto, Joe | -- | Both | Right | 6'0" | 185 | 01/06/1951 |
| -- | Stanhouse, Don | P | Right | Right | 6'2" | 185 | 02/12/1951 |
| -- | Thomas, Stan | P | Right | Right | 6'2" | 185 | 07/11/1949 |
| -- | Clyde, David | P | Left | Left | 6'1" | 180 | 04/22/1955 |
| -- | Cubbage, Mike | 3B | Left | Right | 6'0" | 180 | 07/21/1950 |
| -- | Terpko, Jeff | P | Right | Right | 6'0" | 180 | 10/16/1950 |
| -- | Harrah, Toby | SS | Right | Right | 6'0" | 175 | 10/26/1948 |
| -- | Merritt, Jim | P | Left | Left | 6'3" | 175 | 12/09/1943 |
| -- | Hargan, Steve | P | Right | Right | 6'3" | 170 | 09/08/1942 |
| -- | Randle, Lenny | 3B | Both | Right | 5'10" | 169 | 02/12/1949 |
| -- | Moates, Dave | -- | Left | Left | 5'9" | 163 | 01/30/1948 |
| -- | Brown, Larry | 3B | Right | Right | 5'10" | 160 | 03/01/1940 |
| -- | Nelson, Dave | 2B | Right | Right | 5'10" | 160 | 06/20/1944 |
| -- | Tovar, Cesar | -- | Right | Right | 5'9" | 155 | 07/03/1940 |
| -- | Cardenas, Leo | 3B | Right | Right | 5'11" | 150 | 12/17/1938 |
