|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Beazley, Johnny | Right | Right | 6'1" | 190 | 05/25/1918 | |
| -- | Cooper, Mort | Right | Right | 6'2" | 210 | 03/02/1913 | |
| -- | Crouch, Bill | Both | Right | 6'1" | 180 | 08/20/1910 | |
| -- | Gornicki, Hank | Right | Right | 6'1" | 145 | 01/14/1911 | |
| -- | Grodzicki, Johnny | Right | Right | 6'1" | 200 | 02/26/1917 | |
| -- | Gumbert, Harry | Right | Right | 6'2" | 185 | 11/05/1909 | |
| -- | Hutchinson, Ira | Right | Right | 5'10" | 180 | 08/31/1910 | |
| -- | Krist, Howie | Left | Right | 6'1" | 175 | 02/28/1916 | |
| -- | Lanier, Max | Right | Left | 5'11" | 180 | 08/18/1915 | |
| -- | Lyons, Hersh | Right | Right | 5'11" | 195 | 07/23/1915 | |
| -- | McGee, Bill | Right | Right | 6'1" | 215 | 11/16/1909 | |
| -- | Nahem, Sam | Right | Right | 6'1" | 190 | 10/19/1915 | |
| -- | Pollet, Howie | Left | Left | 6'1" | 175 | 06/26/1921 | |
| -- | Shoun, Clyde | Left | Left | 6'1" | 188 | 03/20/1912 | |
| -- | Warneke, Lon | Right | Right | 6'2" | 185 | 03/28/1909 | |
| -- | White, Ernie | Right | Left | 5'11" | 175 | 09/05/1916 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cooper, Walker | Right | Right | 6'3" | 210 | 01/08/1915 | |
| -- | Mancuso, Gus | Right | Right | 5'10" | 185 | 12/05/1905 | |
| -- | Marshall, Charlie | Right | Right | 5'10" | 178 | 08/28/1919 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Mize, Johnny | Left | Right | 6'2" | 215 | 01/07/1913 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Crespi, Creepy | Right | Right | 5'8" | 175 | 02/16/1918 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Jimmy | Both | Right | 5'8" | 165 | 04/25/1910 | |
| -- | Kurowski, Whitey | Right | Right | 5'11" | 193 | 04/19/1918 | |
| -- | Lake, Eddie | Right | Right | 5'7" | 159 | 03/18/1916 | |
| -- | Mesner, Steve | Right | Right | 5'9" | 178 | 01/13/1918 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Marion, Marty | Right | Right | 6'2" | 170 | 12/01/1917 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Crabtree, Estel | Left | Right | 6'0" | 168 | 08/19/1903 | |
| -- | Dusak, Erv | Right | Right | 6'2" | 185 | 07/29/1920 | |
| -- | Hopp, Johnny | Left | Left | 5'10" | 170 | 07/18/1916 | |
| -- | Koy, Ernie | Right | Right | 6'0" | 200 | 09/17/1909 | |
| -- | Moore, Terry | Right | Right | 5'11" | 195 | 05/27/1912 | |
| -- | Musial, Stan | Left | Left | 6'0" | 175 | 11/21/1920 | |
| -- | Padgett, Don | Left | Right | 6'0" | 190 | 12/05/1911 | |
| -- | Sessi, Walter | Left | Left | 6'3" | 225 | 07/23/1918 | |
| -- | Slaughter, Enos | Left | Right | 5'9" | 180 | 04/27/1916 | |
| -- | Triplett, Coaker | Right | Right | 5'11" | 185 | 12/18/1911 | |
| -- | Walker, Harry | Left | Right | 6'2" | 175 | 10/22/1916 | |
| -- | Young, Pep | Right | Right | 5'9" | 162 | 08/29/1907 | |
