|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Beckley, Jake | 1B | Left | Left | 5'10" | 200 | 08/04/1867 |
| -- | Dunleavy, Jack | -- | Left | Left | 5'6" | 167 | 09/14/1879 |
| -- | Sanders, War | P | Right | Left | 5'10" | 160 | 08/02/1877 |
| -- | Barclay, George | -- | Right | Right | 5'10" | 162 | 05/16/1876 |
| -- | Brain, Dave | SS | Right | Right | 5'10" | 170 | 01/24/1879 |
| -- | Burke, Jimmy | 3B | Right | Right | 5'7" | 160 | 10/12/1874 |
| -- | Butler, John | C | Right | Right | 5'7" | 170 | 07/26/1879 |
| -- | Byers, Bill | C | Right | Right | 5'7" | 210 | 10/03/1877 |
| -- | Corbett, Joe | P | Right | Right | 5'10" | 12/04/1875 | |
| -- | Donahue, She | 2B | Right | Right | 5'9" | 06/29/1877 | |
| -- | Farrell, John | 2B | Right | Right | 5'10" | 160 | 12/04/1876 |
| -- | Grady, Mike | C | Right | Right | 5'11" | 190 | 12/23/1869 |
| -- | Hill, Hugh | -- | Left | Right | 5'11" | 168 | 07/21/1879 |
| -- | McFarland, Chappie | P | Right | 6'1" | 03/13/1875 | ||
| -- | McGinley, Jim | P | Right | Right | 5'9" | 165 | 10/02/1878 |
| -- | McLean, Larry | C | Right | Right | 6'5" | 228 | 07/18/1881 |
| -- | Murch, Simmy | 2B | Right | Right | 6'2" | 220 | 11/21/1880 |
| -- | Nichols, Kid | P | Both | Right | 5'10" | 175 | 09/14/1869 |
| -- | O'Neill, Mike | P | Right | Right | 5'11" | 185 | 09/07/1877 |
| -- | Shannon, Spike | -- | Both | Right | 5'11" | 180 | 02/07/1878 |
| -- | Shay, Danny | SS | Right | 5'10" | 11/08/1876 | ||
| -- | Smoot, Homer | -- | Left | Right | 5'10" | 180 | 03/23/1878 |
| -- | Swindells, Charlie | C | Right | Right | 5'11" | 180 | 10/26/1878 |
| -- | Taylor, Jack | P | Right | Right | 5'10" | 170 | 01/14/1874 |
| -- | Zearfoss, Dave | C | Right | 5'9" | 174 | 01/01/1868 |
