|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bolin, Bobby | Right | Right | 6'4" | 185 | 01/29/1939 | |
| -- | Duffalo, Jim | Right | Right | 6'1" | 175 | 11/25/1935 | |
| -- | Estelle, Dick | Both | Left | 6'2" | 170 | 01/18/1942 | |
| -- | Hendley, Bob | Right | Left | 6'2" | 190 | 04/30/1939 | |
| -- | Herbel, Ron | Right | Right | 6'1" | 195 | 01/16/1938 | |
| -- | Larsen, Don | Right | Right | 6'4" | 215 | 08/07/1929 | |
| -- | MacKenzie, Ken | Right | Left | 6'0" | 185 | 03/10/1934 | |
| -- | Marichal, Juan | Right | Right | 6'0" | 185 | 10/20/1937 | |
| -- | Murakami, Masanori | Left | Left | 6'0" | 180 | 05/06/1944 | |
| -- | O'Dell, Billy | Both | Left | 5'11" | 170 | 02/10/1933 | |
| -- | Perry, Gaylord | Right | Right | 6'4" | 205 | 09/15/1938 | |
| -- | Pierce, Billy | Left | Left | 5'10" | 160 | 04/02/1927 | |
| -- | Pregenzer, John | Right | Right | 6'5" | 220 | 08/02/1935 | |
| -- | Sanford, Jack | Right | Right | 6'0" | 190 | 05/18/1929 | |
| -- | Shaw, Bob | Right | Right | 6'2" | 195 | 06/29/1933 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Crandall, Del | Right | Right | 6'1" | 180 | 03/05/1930 | |
| -- | Haller, Tom | Left | Right | 6'4" | 195 | 06/23/1937 | |
| -- | Hundley, Randy | Right | Right | 5'11" | 170 | 06/01/1942 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cepeda, Orlando | Right | Right | 6'2" | 210 | 09/17/1937 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hiller, Chuck | Left | Right | 5'11" | 170 | 10/01/1934 | |
| -- | Lanier, Hal | Right | Right | 6'2" | 180 | 07/04/1942 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hart, Jim Ray | Right | Right | 5'11" | 185 | 10/30/1941 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Davenport, Jim | Right | Right | 5'11" | 170 | 08/17/1933 | |
| -- | Garrido, Gil | Right | Right | 5'9" | 150 | 06/26/1941 | |
| -- | Pagan, Jose | Right | Right | 5'9" | 160 | 05/05/1935 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alou, Matty | Left | Left | 5'9" | 160 | 12/22/1938 | |
| -- | Alou, Jesus | Right | Right | 6'2" | 190 | 03/24/1942 | |
| -- | Cardenal, Jose | Right | Right | 5'10" | 150 | 10/07/1943 | |
| -- | Kuenn, Harvey | Right | Right | 6'2" | 187 | 12/04/1930 | |
| -- | Mays, Willie | Right | Right | 5'10" | 170 | 05/06/1931 | |
| -- | McCovey, Willie | Left | Left | 6'4" | 198 | 01/10/1938 | |
| -- | Peterson, Cap | Right | Right | 6'2" | 195 | 08/15/1942 | |
| -- | Snider, Duke | Left | Right | 6'0" | 179 | 09/19/1926 | |
