|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 64 | Adkins, Jon | Left | Right | 6'1" | 210 | 08/30/1977 | |
| 45 | Brazelton, Dewon | Right | Right | 6'4" | 214 | 06/16/1980 | |
| 26 | Brocail, Doug | Left | Right | 6'5" | 250 | 05/16/1967 | |
| 52 | Brower, Jim | Right | Right | 6'3" | 215 | 12/29/1972 | |
| 56 | Cassidy, Scott | Right | Right | 6'2" | 180 | 10/03/1975 | |
| 41 | Embree, Alan | Left | Left | 6'2" | 200 | 01/23/1970 | |
| 55 | Estes, Shawn | Right | Left | 6'2" | 200 | 02/18/1973 | |
| 34 | Hensley, Clay | Right | Right | 5'11" | 184 | 08/31/1979 | |
| 51 | Hoffman, Trevor | Right | Right | 6'0" | 221 | 10/13/1967 | |
| 71 | Linebrink, Scott | Right | Right | 6'2" | 210 | 08/04/1976 | |
| 43 | Meredith, Cla | Right | Right | 6'0" | 189 | 06/04/1983 | |
| 61 | Park, Chan Ho | Right | Right | 6'2" | 212 | 06/30/1973 | |
| 44 | Peavy, Jake | Right | Right | 6'1" | 193 | 05/31/1981 | |
| 57 | Seanez, Rudy | Right | Right | 6'1" | 225 | 10/20/1968 | |
| 44 | Sikorski, Brian | Right | Right | 6'1" | 190 | 07/27/1974 | |
| 54 | Stauffer, Tim | Right | Right | 6'1" | 205 | 06/02/1982 | |
| 49 | Sweeney, Brian | Right | Right | 6'2" | 200 | 06/13/1974 | |
| 39 | Thompson, Mike | Right | Right | 6'4" | 210 | 11/06/1980 | |
| 33 | Wells, David | Left | Left | 6'3" | 248 | 05/20/1963 | |
| 19 | Williams, Woody | Right | Right | 6'0" | 200 | 08/19/1966 | |
| 76 | Williamson, Scott | Right | Right | 6'0" | 197 | 02/17/1976 | |
| 32 | Young, Chris | Right | Right | 6'10" | 278 | 05/25/1979 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Bard, Josh | Both | Right | 6'3" | 225 | 03/30/1978 | |
| 21 | Bowen, Rob | Both | Right | 6'3" | 225 | 02/24/1981 | |
| 28 | Mirabelli, Doug | Right | Right | 6'1" | 220 | 10/18/1970 | |
| 31 | Piazza, Mike | Right | Right | 6'3" | 215 | 09/04/1968 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Gonzalez, Adrian | Left | Left | 6'2" | 225 | 05/08/1982 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Barfield, Josh | Right | Right | 6'0" | 190 | 12/17/1982 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Alexander, Manny | Right | Right | 5'10" | 180 | 03/20/1971 | |
| 7 | Bellhorn, Mark | Both | Right | 6'1" | 205 | 08/23/1974 | |
| 30 | Branyan, Russell | Left | Right | 6'3" | 230 | 12/19/1975 | |
| 9 | Castilla, Vinny | Right | Right | 6'1" | 205 | 07/04/1967 | |
| 12 | Walker, Todd | Left | Right | 6'0" | 180 | 05/25/1973 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 27 | Blum, Geoff | Both | Right | 6'3" | 205 | 04/26/1973 | |
| 3 | Greene, Khalil | Right | Right | 5'11" | 186 | 10/21/1979 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 32 | Cust, Jack | Left | Right | 6'1" | 231 | 01/16/1979 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Cameron, Mike | Right | Right | 6'2" | 200 | 01/08/1973 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Giles, Brian | Left | Left | 5'10" | 205 | 01/20/1971 | |
| 18 | McAnulty, Paul | Left | Right | 5'10" | 225 | 02/24/1981 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Johnson, Ben | Right | Right | 6'1" | 229 | 06/18/1981 | |
| 21 | Klesko, Ryan | Left | Left | 6'3" | 220 | 06/12/1971 | |
| 39 | Knott, Jon | Right | Right | 6'3" | 225 | 08/04/1978 | |
| 12 | Leone, Justin | Right | Right | 6'1" | 210 | 03/09/1977 | |
| 10 | Roberts, Dave | Left | Left | 5'10" | 180 | 05/31/1972 | |
| 8 | Sledge, Terrmel | Left | Left | 6'0" | 185 | 03/18/1977 | |
| 2 | Young, Eric | Right | Right | 5'9" | 185 | 05/18/1967 | |
