|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Arlin, Steve | Right | Right | 6'3" | 195 | 09/25/1945 | |
| -- | Baldschun, Jack | Right | Right | 6'1" | 175 | 10/16/1936 | |
| -- | Corkins, Mike | Right | Right | 6'1" | 190 | 05/25/1946 | |
| -- | Dukes, Tom | Right | Right | 6'2" | 185 | 08/31/1942 | |
| -- | Everitt, Leon | Left | Right | 6'1" | 195 | 01/12/1947 | |
| -- | Kelley, Dick | Right | Left | 5'11" | 174 | 01/08/1940 | |
| -- | Kirby, Clay | Right | Right | 6'3" | 175 | 06/25/1948 | |
| -- | McBean, Al | Right | Right | 5'11" | 165 | 05/15/1938 | |
| -- | McCool, Billy | Right | Left | 6'2" | 195 | 07/14/1944 | |
| -- | Niekro, Joe | Right | Right | 6'1" | 185 | 11/07/1944 | |
| -- | Podres, Johnny | Left | Left | 5'11" | 170 | 09/30/1932 | |
| -- | Reberger, Frank | Left | Right | 6'5" | 200 | 06/07/1944 | |
| -- | Roberts, Dave | Left | Left | 6'3" | 195 | 09/11/1944 | |
| -- | Ross, Gary | Right | Right | 6'1" | 185 | 09/16/1947 | |
| -- | Santorini, Al | Right | Right | 6'0" | 190 | 05/19/1948 | |
| -- | Selma, Dick | Right | Right | 5'11" | 160 | 11/04/1943 | |
| -- | Sisk, Tommie | Right | Right | 6'3" | 195 | 04/12/1942 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cannizzaro, Chris | Right | Right | 6'0" | 190 | 05/03/1938 | |
| -- | Hriniak, Walt | Left | Right | 5'11" | 180 | 05/22/1943 | |
| -- | Kendall, Fred | Right | Right | 6'1" | 185 | 01/31/1949 | |
| -- | Krug, Chris | Right | Right | 6'4" | 200 | 12/25/1939 | |
| -- | Ruberto, Sonny | Right | Right | 5'11" | 175 | 01/02/1946 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Colbert, Nate | Right | Right | 6'2" | 190 | 04/09/1946 | |
| -- | Davis, Bill | Left | Left | 6'7" | 215 | 06/06/1942 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Arcia, Jose | Right | Right | 6'3" | 170 | 08/22/1943 | |
| -- | DaVanon, Jerry | Right | Right | 5'11" | 175 | 08/21/1945 | |
| -- | Sipin, John | Right | Right | 6'1" | 175 | 08/29/1946 | |
| -- | Slocum, Ron | Right | Right | 6'2" | 185 | 07/02/1945 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kelly, Van | Left | Right | 5'11" | 180 | 03/18/1946 | |
| -- | Spiezio, Ed | Right | Right | 5'11" | 180 | 10/31/1941 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dean, Tommy | Right | Right | 6'0" | 165 | 08/30/1945 | |
| -- | Libran, Frankie | Right | Right | 6'0" | 168 | 05/06/1948 | |
| -- | Pena, Roberto | Right | Right | 5'8" | 170 | 04/17/1937 | |
| -- | Robles, Rafael | Right | Right | 6'0" | 170 | 10/20/1947 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Ollie | Right | Right | 6'2" | 178 | 02/11/1944 | |
| -- | Ferrara, Al | Right | Right | 6'1" | 200 | 12/22/1939 | |
| -- | Gaston, Cito | Right | Right | 6'3" | 190 | 03/17/1944 | |
| -- | Gonzalez, Tony | Left | Right | 5'9" | 170 | 08/28/1936 | |
| -- | Morales, Jerry | Right | Right | 5'10" | 155 | 02/18/1949 | |
| -- | Murrell, Ivan | Right | Right | 6'2" | 195 | 04/24/1945 | |
| -- | Stahl, Larry | Left | Left | 6'0" | 175 | 06/29/1941 | |
| -- | Williams, Jim | Right | Right | 6'2" | 190 | 04/29/1947 | |
