|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dickson, Murry | Right | Right | 5'10" | 157 | 08/21/1916 | |
| -- | Farrell, Turk | Right | Right | 6'4" | 215 | 04/08/1934 | |
| -- | Flowers, Ben | Right | Right | 6'4" | 195 | 06/15/1927 | |
| -- | Haddix, Harvey | Left | Left | 5'9" | 170 | 09/18/1925 | |
| -- | LiPetri, Angelo | Right | Right | 6'1" | 180 | 07/06/1929 | |
| -- | Meyer, Jack | Right | Right | 6'1" | 175 | 03/23/1932 | |
| -- | Miller, Bob | Right | Right | 6'3" | 190 | 06/16/1926 | |
| -- | Miller, Stu | Right | Right | 5'11" | 165 | 12/26/1927 | |
| -- | Negray, Ron | Right | Right | 6'1" | 185 | 02/26/1930 | |
| -- | Owens, Jim | Right | Right | 5'11" | 180 | 01/16/1934 | |
| -- | Pillette, Duane | Right | Right | 6'3" | 195 | 07/24/1922 | |
| -- | Roberts, Robin | Both | Right | 6'0" | 190 | 09/30/1926 | |
| -- | Rogovin, Saul | Right | Right | 6'2" | 205 | 10/10/1923 | |
| -- | Ross, Bob | Right | Left | 6'0" | 165 | 11/02/1928 | |
| -- | Sanford, Jack | Right | Right | 6'0" | 190 | 05/18/1929 | |
| -- | Simmons, Curt | Left | Left | 5'11" | 175 | 05/19/1929 | |
| -- | Wehmeier, Herm | Right | Right | 6'2" | 185 | 02/18/1927 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burk, Mack | Right | Right | 6'4" | 180 | 04/21/1935 | |
| -- | Lonnett, Joe | Right | Right | 5'10" | 180 | 02/07/1927 | |
| -- | Lopata, Stan | Right | Right | 6'2" | 210 | 09/12/1925 | |
| -- | Seminick, Andy | Right | Right | 5'11" | 187 | 09/12/1920 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Blaylock, Marv | Left | Left | 6'1" | 175 | 09/30/1929 | |
| -- | Bouchee, Ed | Left | Left | 6'0" | 200 | 03/07/1933 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hemus, Solly | Left | Right | 5'9" | 165 | 04/17/1923 | |
| -- | Kazanski, Ted | Right | Right | 6'1" | 175 | 01/25/1934 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Jones, Puddin' Head | Right | Right | 6'1" | 188 | 08/16/1925 | |
| -- | Morgan, Bobby | Right | Right | 5'9" | 175 | 06/29/1926 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hamner, Granny | Right | Right | 5'10" | 163 | 04/26/1927 | |
| -- | Smalley, Roy | Right | Right | 6'3" | 190 | 06/09/1926 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Ashburn, Richie | Left | Right | 5'10" | 170 | 03/19/1927 | |
| -- | Baumholtz, Frankie | Left | Left | 5'10" | 175 | 10/07/1918 | |
| -- | Bowman, Bob | Right | Right | 6'1" | 195 | 05/10/1931 | |
| -- | Ennis, Del | Right | Right | 6'0" | 195 | 06/08/1925 | |
| -- | Gorbous, Glen | Left | Right | 6'2" | 175 | 07/08/1930 | |
| -- | Greengrass, Jim | Right | Right | 6'1" | 200 | 10/24/1927 | |
| -- | Valo, Elmer | Left | Right | 5'11" | 190 | 03/05/1921 | |
| -- | Westlake, Wally | Right | Right | 6'0" | 186 | 11/08/1920 | |
