|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burns, Dennis | Right | Right | 5'10" | 180 | 05/24/1898 | |
| -- | Harriss, Slim | Right | Right | 6'6" | 180 | 12/11/1896 | |
| -- | Hasty, Bob | Right | Right | 6'3" | 210 | 05/03/1896 | |
| -- | Heimach, Fred | Left | Left | 6'0" | 175 | 01/27/1901 | |
| -- | Hulvey, Hank | Both | Right | 6'0" | 180 | 07/18/1897 | |
| -- | Kellett, Al | Right | Right | 6'3" | 200 | 10/30/1901 | |
| -- | Kelly, Ren | Right | Right | 6'0" | 183 | 11/18/1899 | |
| -- | Kinney, Walt | Left | Left | 6'2" | 186 | 09/09/1893 | |
| -- | Meeker, Roy | Left | Left | 5'9" | 175 | 09/15/1900 | |
| -- | Naylor, Rollie | Right | Right | 6'1" | 180 | 02/04/1892 | |
| -- | O'Neill, Harry | Right | Right | 6'0" | 180 | 02/20/1897 | |
| -- | Ogden, Curly | Right | Right | 6'1" | 180 | 01/24/1901 | |
| -- | Ozmer, Doc | Right | Right | 5'10" | 185 | 05/25/1901 | |
| -- | Rommel, Eddie | Right | Right | 6'2" | 197 | 09/13/1897 | |
| -- | Walberg, Rube | Left | Left | 6'1" | 190 | 07/27/1896 | |
| -- | Wolfe, Chuck | Left | Right | 5'7" | 175 | 02/15/1897 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bruggy, Frank | Right | Right | 5'11" | 195 | 05/04/1891 | |
| -- | Perkins, Cy | Right | Right | 5'10" | 158 | 02/27/1896 | |
| -- | Rowland, Chuck | Right | Right | 6'1" | 185 | 07/23/1899 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hauser, Joe | Left | Left | 5'10" | 175 | 01/12/1899 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dykes, Jimmy | Right | Right | 5'9" | 185 | 11/10/1896 | |
| -- | Scheer, Heinie | Right | Right | 5'8" | 146 | 07/31/1900 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hale, Sammy | Right | Right | 5'8" | 160 | 09/10/1896 | |
| -- | Riconda, Harry | Right | Right | 5'10" | 175 | 05/17/1897 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Galloway, Chick | Right | Right | 5'8" | 160 | 08/04/1896 | |
| -- | Wood, Doc | Right | Right | 5'10" | 150 | 02/28/1900 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | French, Walt | Left | Right | 5'7" | 155 | 07/12/1899 | |
| -- | Jones, John | Left | Left | 5'11" | 185 | 05/13/1901 | |
| -- | Matthews, Wid | Left | Left | 5'8" | 155 | 10/20/1896 | |
| -- | McGowan, Beauty | Left | Right | 5'11" | 190 | 11/08/1901 | |
| -- | Miller, Bing | Right | Right | 6'0" | 185 | 08/30/1894 | |
| -- | Walker, Tilly | Right | Right | 5'11" | 165 | 09/04/1887 | |
| -- | Welch, Frank | Right | Right | 5'9" | 175 | 08/10/1897 | |
