|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 56 | Blanton, Joe | Right | Right | 6'3" | 252 | 12/11/1980 | |
| 53 | Bradford, Chad | Right | Right | 6'5" | 203 | 09/14/1974 | |
| 44 | Casilla, Santiago | Right | Right | 6'0" | 202 | 07/25/1980 | |
| 26 | Dotel, Octavio | Right | Right | 6'0" | 215 | 11/25/1973 | |
| 58 | Duchscherer, Justin | Right | Right | 6'2" | 201 | 11/19/1977 | |
| 45 | Hammond, Chris | Left | Left | 6'1" | 210 | 01/21/1966 | |
| 40 | Harden, Rich | Left | Right | 6'1" | 195 | 11/30/1981 | |
| 43 | Harville, Chad | Right | Right | 5'9" | 185 | 09/16/1976 | |
| 15 | Hudson, Tim | Right | Right | 6'1" | 170 | 07/14/1975 | |
| 43 | Lehr, Justin | Right | Right | 6'2" | 215 | 08/03/1977 | |
| 45 | Mecir, Jim | Both | Right | 6'1" | 230 | 05/16/1970 | |
| 30 | Mulder, Mark | Left | Left | 6'6" | 215 | 08/05/1977 | |
| 55 | Redman, Mark | Left | Left | 6'5" | 245 | 01/05/1974 | |
| 53 | Rhodes, Arthur | Left | Left | 6'2" | 212 | 10/24/1969 | |
| 73 | Rincon, Ricardo | Left | Left | 5'10" | 190 | 04/13/1970 | |
| 54 | Saarloos, Kirk | Right | Right | 6'0" | 180 | 05/23/1979 | |
| 75 | Zito, Barry | Left | Left | 6'4" | 206 | 05/13/1978 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | Melhuse, Adam | Both | Right | 6'2" | 210 | 03/27/1972 | |
| 26 | Miller, Damian | Right | Right | 6'3" | 220 | 10/13/1969 | |
| 39 | Rose, Mike | Both | Right | 6'1" | 225 | 08/25/1976 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Hatteberg, Scott | Left | Right | 6'1" | 212 | 12/14/1969 | |
| 32 | Karros, Eric | Right | Right | 6'4" | 225 | 11/04/1967 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | McLemore, Mark | Both | Right | 5'11" | 217 | 10/04/1964 | |
| 16 | Menechino, Frank | Right | Right | 5'8" | 198 | 01/07/1971 | |
| 19 | Scutaro, Marco | Right | Right | 5'10" | 186 | 10/30/1975 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 47 | Castro, Ramon | Right | Right | 6'0" | 195 | 10/23/1979 | |
| 3 | Chavez, Eric | Left | Right | 6'1" | 219 | 12/07/1977 | |
| 3 | German, Esteban | Right | Right | 5'9" | 195 | 01/26/1978 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Crosby, Bobby | Right | Right | 6'3" | 206 | 01/12/1980 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Kotsay, Mark | Left | Left | 6'0" | 204 | 12/02/1975 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Dye, Jermaine | Right | Right | 6'5" | 245 | 01/28/1974 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Durazo, Erubiel | Left | Left | 6'3" | 240 | 01/23/1975 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Byrnes, Eric | Right | Right | 6'2" | 215 | 02/16/1976 | |
| 32 | Kielty, Bobby | Both | Right | 6'1" | 225 | 08/05/1976 | |
| 53 | McMillon, Billy | Left | Left | 5'11" | 195 | 11/17/1971 | |
| 33 | Swisher, Nick | Both | Left | 5'11" | 210 | 11/25/1980 | |
