|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Billiard, Harry | Right | Right | 6'0" | 190 | 11/11/1883 | |
| -- | Brandom, Chick | Right | Right | 5'8" | 161 | 03/31/1887 | |
| -- | Falkenberg, Cy | Right | Right | 6'5" | 180 | 12/17/1879 | |
| -- | Kaiserling, George | Right | Right | 6'0" | 175 | 05/12/1893 | |
| -- | Moran, Harry | Left | Left | 6'1" | 165 | 04/02/1889 | |
| -- | Moseley, Earl | Right | Right | 5'9" | 168 | 09/07/1884 | |
| -- | Mullin, George | Right | Right | 5'11" | 188 | 07/04/1880 | |
| -- | Reulbach, Ed | Right | Right | 6'1" | 190 | 12/01/1882 | |
| -- | Seaton, Tom | Both | Right | 6'0" | 175 | 08/30/1887 | |
| -- | Trautman, Fred | Right | Right | 6'1" | 175 | 03/24/1892 | |
| -- | Whitehouse, Charlie | Both | Left | 6'0" | 152 | 01/25/1894 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Pratt, Larry | Right | Right | 6'0" | 183 | 10/08/1886 | |
| -- | Rariden, Bill | Right | Right | 5'10" | 168 | 02/04/1888 | |
| -- | Textor, George | Both | Right | 5'10" | 174 | 12/27/1888 | |
| -- | Warren, Bill | Left | Right | 5'8" | 165 | 02/11/1887 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bradley, Hugh | Right | Right | 5'10" | 175 | 05/23/1885 | |
| -- | Huhn, Emil | Right | Right | 6'0" | 180 | 03/10/1892 | |
| -- | Mills, Rupert | Right | Right | 6'2" | 185 | 10/12/1892 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | LaPorte, Frank | Right | Right | 5'8" | 175 | 02/06/1880 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McKechnie, Bill | Both | Right | 5'10" | 160 | 08/07/1886 | |
| -- | Reed, Ted | Right | Right | 5'11" | 190 | 10/18/1890 | |
| -- | Strands, Larry | Right | Right | 5'10" | 165 | 12/05/1885 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Esmond, Jimmy | Right | Right | 5'11" | 167 | 08/08/1889 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Campbell, Vin | Left | Right | 6'0" | 185 | 01/30/1888 | |
| -- | Roush, Edd | Left | Left | 5'11" | 170 | 05/08/1893 | |
| -- | Schaefer, Germany | Right | Right | 5'9" | 175 | 02/04/1877 | |
| -- | Scheer, Al | Left | Right | 5'9" | 165 | 10/21/1888 | |
| -- | Whitehouse, Gil | Both | Right | 5'10" | 170 | 10/15/1893 | |
