|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Blackwell, Ewell | Right | Right | 6'6" | 195 | 10/23/1922 | |
| -- | Ford, Whitey | Left | Left | 5'10" | 178 | 10/21/1928 | |
| -- | Gorman, Tom | Right | Right | 6'1" | 190 | 01/04/1925 | |
| -- | Kraly, Steve | Left | Left | 5'10" | 152 | 04/18/1929 | |
| -- | Kuzava, Bob | Both | Left | 6'2" | 202 | 05/28/1923 | |
| -- | Lopat, Ed | Left | Left | 5'10" | 185 | 06/21/1918 | |
| -- | McDonald, Jim | Right | Right | 5'10" | 185 | 05/17/1927 | |
| -- | Miller, Bill | Left | Left | 6'0" | 175 | 07/26/1927 | |
| -- | Raschi, Vic | Right | Right | 6'1" | 205 | 03/28/1919 | |
| -- | Reynolds, Allie | Right | Right | 6'0" | 195 | 02/10/1915 | |
| -- | Sain, Johnny | Right | Right | 6'2" | 185 | 09/25/1917 | |
| -- | Scarborough, Ray | Right | Right | 6'0" | 185 | 07/23/1917 | |
| -- | Schallock, Art | Left | Left | 5'9" | 160 | 04/25/1924 | |
| -- | Schmitz, Johnny | Right | Left | 6'0" | 170 | 11/27/1920 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Berra, Yogi | Left | Right | 5'7" | 185 | 05/12/1925 | |
| -- | Houk, Ralph | Right | Right | 5'11" | 193 | 08/09/1919 | |
| -- | Silvera, Charlie | Right | Right | 5'10" | 175 | 10/13/1924 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bollweg, Don | Left | Left | 6'1" | 190 | 02/12/1921 | |
| -- | Collins, Joe | Left | Left | 6'0" | 185 | 12/03/1922 | |
| -- | Mize, Johnny | Left | Right | 6'2" | 215 | 01/07/1913 | |
| -- | Triandos, Gus | Right | Right | 6'3" | 205 | 07/30/1930 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Coleman, Jerry | Right | Right | 6'0" | 165 | 09/14/1924 | |
| -- | Martin, Billy | Right | Right | 5'11" | 165 | 05/16/1928 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Babe, Loren | Left | Right | 5'10" | 180 | 01/11/1928 | |
| -- | Carey, Andy | Right | Right | 6'1" | 190 | 10/18/1931 | |
| -- | McDougald, Gil | Right | Right | 6'0" | 175 | 05/19/1928 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brideweser, Jim | Right | Right | 6'0" | 165 | 02/13/1927 | |
| -- | Miranda, Willie | Both | Right | 5'9" | 150 | 05/24/1926 | |
| -- | Rizzuto, Phil | Right | Right | 5'6" | 150 | 09/25/1917 | |
| -- | Verdi, Frank | Right | Right | 5'10" | 170 | 06/02/1926 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bauer, Hank | Right | Right | 6'0" | 192 | 07/31/1922 | |
| -- | Cerv, Bob | Right | Right | 6'0" | 200 | 05/05/1926 | |
| -- | Mantle, Mickey | Both | Right | 5'11" | 195 | 10/20/1931 | |
| -- | Noren, Irv | Left | Left | 6'0" | 190 | 11/29/1924 | |
| -- | Renna, Bill | Right | Right | 6'3" | 218 | 10/14/1924 | |
| -- | Schult, Art | Right | Right | 6'3" | 210 | 06/20/1928 | |
| -- | Woodling, Gene | Left | Right | 5'9" | 195 | 08/16/1922 | |
