|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brady, Neal | Right | Right | 6'0" | 197 | 03/04/1897 | |
| -- | Caldwell, Ray | Left | Right | 6'2" | 190 | 04/26/1888 | |
| -- | Cullop, Nick | Left | Left | 5'11" | 172 | 09/17/1887 | |
| -- | Enright, Jack | Right | Right | 5'11" | 177 | 11/29/1895 | |
| -- | Fisher, Ray | Right | Right | 5'11" | 180 | 10/04/1887 | |
| -- | Love, Slim | Left | Left | 6'7" | 195 | 08/01/1890 | |
| -- | McGraw, Bob | Right | Right | 6'2" | 160 | 04/10/1895 | |
| -- | Mogridge, George | Left | Left | 6'2" | 165 | 02/18/1889 | |
| -- | Monroe, Ed | Right | Right | 6'5" | 187 | 02/22/1895 | |
| -- | Piercy, Bill | Right | Right | 6'1" | 170 | 05/02/1896 | |
| -- | Russell, Allan | Both | Right | 5'11" | 165 | 07/31/1893 | |
| -- | Shawkey, Bob | Right | Right | 5'11" | 168 | 12/04/1890 | |
| -- | Shocker, Urban | Right | Right | 5'10" | 170 | 09/22/1892 | |
| -- | Smallwood, Walt | Right | Right | 6'2" | 190 | 04/24/1893 | |
| -- | Thormahlen, Hank | Left | Left | 6'0" | 180 | 07/05/1896 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alexander, Walt | Right | Right | 5'10" | 165 | 03/05/1891 | |
| -- | Nunamaker, Les | Right | Right | 6'2" | 190 | 01/25/1889 | |
| -- | Ruel, Muddy | Right | Right | 5'9" | 150 | 02/20/1896 | |
| -- | Walters, Roxy | Right | Right | 5'8" | 160 | 11/05/1892 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Pipp, Wally | Left | Left | 6'1" | 180 | 02/17/1893 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Baumann, Paddy | Right | Right | 5'9" | 160 | 12/20/1885 | |
| -- | Fewster, Chick | Right | Right | 5'11" | 160 | 11/10/1895 | |
| -- | Gedeon, Joe | Right | Right | 6'0" | 167 | 12/05/1893 | |
| -- | Maisel, Fritz | Right | Right | 5'7" | 170 | 12/23/1889 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Baker, Home Run | Left | Right | 5'11" | 173 | 03/13/1886 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Peckinpaugh, Roger | Right | Right | 5'10" | 165 | 02/05/1891 | |
| -- | Ward, Aaron | Right | Right | 5'10" | 160 | 08/28/1896 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Aragon, Angel | Right | Right | 5'5" | 150 | 08/02/1890 | |
| -- | Camp, Howie | Left | Right | 5'9" | 169 | 07/01/1893 | |
| -- | Gilhooley, Frank | Left | Right | 5'8" | 155 | 06/10/1892 | |
| -- | Hendryx, Tim | Right | Right | 5'9" | 170 | 01/31/1891 | |
| -- | High, Hugh | Left | Left | 5'7" | 155 | 10/24/1887 | |
| -- | Lamar, Bill | Left | Right | 6'1" | 185 | 03/21/1897 | |
| -- | Magee, Lee | Both | Right | 5'11" | 165 | 06/04/1889 | |
| -- | Marsans, Armando | Right | Right | 5'10" | 157 | 10/03/1887 | |
| -- | Miller, Elmer | Right | Right | 6'0" | 175 | 07/28/1890 | |
| -- | Vick, Sammy | Right | Right | 5'10" | 163 | 04/12/1895 | |
