|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 40 | Abbott, Paul | Right | Right | 6'2" | 203 | 09/15/1967 | |
| 38 | Aguilera, Rick | Right | Right | 6'5" | 210 | 12/31/1961 | |
| 17 | Banks, Willie | Right | Right | 6'1" | 200 | 02/27/1969 | |
| 50 | Casian, Larry | Right | Left | 6'0" | 175 | 10/28/1965 | |
| 33 | Edens, Tom | Left | Right | 6'2" | 190 | 06/09/1961 | |
| 46 | Erickson, Scott | Right | Right | 6'4" | 230 | 02/02/1968 | |
| -- | Gozzo, Mauro | Right | Right | 6'3" | 212 | 03/07/1966 | |
| 34 | Guthrie, Mark | Right | Left | 6'4" | 215 | 09/22/1965 | |
| 16 | Kipper, Bob | Right | Left | 6'2" | 185 | 07/08/1964 | |
| 44 | Krueger, Bill | Left | Left | 6'5" | 215 | 04/24/1958 | |
| 41 | Mahomes, Pat | Right | Right | 6'4" | 200 | 08/09/1970 | |
| 57 | Smiley, John | Left | Left | 6'4" | 210 | 03/17/1965 | |
| 36 | Tapani, Kevin | Right | Right | 6'0" | 190 | 02/18/1964 | |
| 19 | Trombley, Mike | Right | Right | 6'2" | 204 | 04/14/1967 | |
| -- | Wayne, Gary | Left | Left | 6'3" | 200 | 11/30/1962 | |
| 39 | West, David | Left | Left | 6'6" | 247 | 09/01/1964 | |
| 51 | Willis, Carl | Left | Right | 6'4" | 213 | 12/28/1960 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Harper, Brian | Right | Right | 6'2" | 206 | 10/16/1959 | |
| -- | Parks, Derek | Right | Right | 6'0" | 225 | 09/29/1968 | |
| 15 | Webster, Lenny | Right | Right | 5'9" | 200 | 02/10/1965 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hrbek, Kent | Left | Right | 6'4" | 260 | 05/21/1960 | |
| 27 | Jorgensen, Terry | Right | Right | 6'4" | 213 | 09/02/1966 | |
| 9 | Larkin, Gene | Both | Right | 6'3" | 205 | 10/24/1962 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Knoblauch, Chuck | Right | Right | 5'9" | 175 | 07/07/1968 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Leius, Scott | Right | Right | 6'3" | 200 | 09/24/1965 | |
| 13 | Pagliarulo, Mike | Left | Right | 6'2" | 201 | 03/15/1960 | |
| 49 | Quinones, Luis | Both | Right | 5'11" | 185 | 04/28/1962 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Gagne, Greg | Right | Right | 5'11" | 180 | 11/12/1961 | |
| 2 | Hill, Donnie | Both | Right | 5'10" | 161 | 11/12/1960 | |
| 49 | Reboulet, Jeff | Right | Right | 6'0" | 174 | 04/30/1964 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Brito, Bernardo | Right | Right | 6'1" | 210 | 12/04/1963 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 34 | Puckett, Kirby | Right | Right | 5'9" | 223 | 03/14/1960 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Bush, Randy | Left | Left | 6'1" | 190 | 10/05/1958 | |
| 45 | Davis, Chili | Both | Right | 6'3" | 240 | 01/17/1960 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 32 | Brown, Jarvis | Right | Right | 5'7" | 170 | 03/26/1967 | |
| -- | Bruett, J.T. | Left | Left | 5'11" | 180 | 10/08/1967 | |
| 31 | Mack, Shane | Right | Right | 6'1" | 215 | 12/07/1963 | |
| 5 | Munoz, Pedro | Right | Right | 5'10" | 208 | 09/19/1968 | |
| 5 | Reed, Darren | Right | Right | 6'1" | 205 | 10/16/1965 | |
