|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 50 | Austin, James | Right | Right | 6'2" | 200 | 12/07/1963 | |
| 29 | Bones, Ricky | Right | Right | 6'0" | 202 | 04/07/1969 | |
| 25 | Bosio, Chris | Right | Right | 6'3" | 235 | 04/03/1963 | |
| 23 | Eldred, Cal | Right | Right | 6'4" | 240 | 11/24/1967 | |
| 39 | Fetters, Mike | Right | Right | 6'4" | 230 | 12/19/1964 | |
| 27 | Heaton, Neal | Left | Left | 6'0" | 200 | 03/03/1960 | |
| 19 | Henry, Doug | Right | Right | 6'4" | 205 | 12/10/1963 | |
| 40 | Holmes, Darren | Right | Right | 6'0" | 202 | 04/25/1966 | |
| 37 | Navarro, Jaime | Right | Right | 6'4" | 250 | 03/27/1968 | |
| -- | Nunez, Edwin | Right | Right | 6'5" | 240 | 05/27/1963 | |
| 50 | Orosco, Jesse | Right | Left | 6'2" | 200 | 04/21/1957 | |
| 19 | Plesac, Dan | Left | Left | 6'5" | 217 | 02/04/1962 | |
| 33 | Robinson, Ron | Right | Right | 6'4" | 235 | 03/24/1962 | |
| 18 | Ruffin, Bruce | Both | Left | 6'2" | 216 | 10/04/1963 | |
| 46 | Wegman, Bill | Right | Right | 6'5" | 220 | 12/19/1962 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Allanson, Andy | Right | Right | 6'5" | 225 | 12/22/1961 | |
| 60 | McIntosh, Tim | Right | Right | 5'11" | 195 | 03/21/1965 | |
| 64 | Nilsson, Dave | Left | Right | 6'3" | 229 | 12/14/1969 | |
| 17 | Surhoff, B.J. | Left | Right | 6'1" | 213 | 08/04/1964 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Jaha, John | Right | Right | 6'1" | 224 | 05/27/1966 | |
| 19 | Stubbs, Franklin | Left | Left | 6'2" | 209 | 10/21/1960 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 10 | Fletcher, Scott | Right | Right | 5'11" | 172 | 07/30/1958 | |
| 17 | Gantner, Jim | Left | Right | 5'11" | 175 | 01/05/1953 | |
| 2 | Suero, William | Right | Right | 5'9" | 175 | 11/07/1966 | |
| 22 | Valentin, Jose | Both | Right | 5'10" | 190 | 10/12/1969 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Seitzer, Kevin | Right | Right | 5'11" | 193 | 03/26/1962 | |
| 19 | Tatum, Jimmy | Right | Right | 6'2" | 205 | 10/09/1967 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Listach, Pat | Both | Right | 5'9" | 180 | 09/12/1967 | |
| 28 | Spiers, Bill | Left | Right | 6'2" | 190 | 06/05/1966 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Vaughn, Greg | Right | Right | 6'0" | 206 | 07/03/1965 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Yount, Robin | Right | Right | 6'0" | 180 | 09/16/1955 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Bichette, Dante | Right | Right | 6'2" | 235 | 11/18/1963 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Molitor, Paul | Right | Right | 6'0" | 195 | 08/22/1956 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 1 | Diaz, Alex | Both | Right | 5'11" | 180 | 10/05/1968 | |
| 18 | Hamilton, Darryl | Left | Right | 6'1" | 192 | 12/03/1964 | |
