|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Adams, Dan | Right | Right | 5'11" | 165 | 06/19/1887 | |
| -- | Blackburn, Charlie | Right | Right | 6'1" | 165 | 01/06/1895 | |
| -- | Cullop, Nick | Left | Left | 5'11" | 172 | 09/17/1887 | |
| -- | Gingras, Joe | Right | Right | 6'2" | 188 | 01/10/1893 | |
| -- | Harris, Ben | Right | Right | 6'0" | 220 | 12/17/1889 | |
| -- | Henning, Pete | Right | Right | 5'11" | 185 | 12/28/1887 | |
| -- | Johnson, Chief | Right | Right | 5'11" | 190 | 03/30/1886 | |
| -- | Main, Alex | Left | Right | 6'5" | 195 | 05/13/1884 | |
| -- | Packard, Gene | Left | Left | 5'10" | 155 | 07/13/1887 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Drummond | Right | Right | 6'0" | 180 | 01/31/1885 | |
| -- | Easterly, Ted | Left | Right | 5'8" | 165 | 04/20/1885 | |
| -- | Enzenroth, Jack | Right | Right | 5'10" | 164 | 11/04/1885 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Stovall, George | Right | Right | 6'2" | 180 | 11/23/1877 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kenworthy, Duke | Both | Right | 5'7" | 165 | 07/04/1886 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bradley, Bill | Right | Right | 6'0" | 185 | 02/13/1878 | |
| -- | Perring, George | Right | Right | 6'0" | 190 | 08/13/1884 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Goodwin, Pep | Left | Right | 5'10" | 160 | 12/19/1891 | |
| -- | Rawlings, Johnny | Right | Right | 5'8" | 158 | 08/17/1892 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chadbourne, Chet | Left | Right | 5'9" | 170 | 10/28/1884 | |
| -- | Gilmore, Grover | Left | Left | 5'9" | 170 | 11/01/1888 | |
| -- | Kruger, Art | Right | Right | 6'0" | 185 | 03/16/1881 | |
| -- | Shaw, Al | Left | Right | 5'8" | 165 | 03/01/1881 | |
