|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Anderson, Varney | Right | Right | 5'10" | 165 | 06/18/1866 | |
| -- | Boyle, Henry | Right | Right | '" | 09/20/1860 | ||
| -- | Burdick, Bill | Right | Right | '" | 10/11/1859 | ||
| -- | Fanning, Jack | Right | 5'9" | 163 | |||
| -- | Fee, Jack | '" | 12/23/1867 | ||||
| -- | Getzien, Charlie | Right | Right | 5'10" | 172 | 02/14/1864 | |
| -- | Krock, Gus | Right | Right | 6'0" | 196 | 05/09/1866 | |
| -- | Rusie, Amos | Right | Right | 6'1" | 200 | 05/30/1871 | |
| -- | Shreve, Lev | Right | Right | 5'11" | 150 | 01/14/1869 | |
| -- | Whitney, Jim | Left | Right | 6'2" | 172 | 11/10/1857 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Buckley, Dick | Right | Right | 5'10" | 195 | 09/21/1858 | |
| -- | Daily, Con | Left | 6'0" | 192 | 09/11/1864 | ||
| -- | Sommers, Pete | Right | Right | 5'11" | 181 | 10/26/1866 | |
| -- | Weckbecker, Pete | 5'7" | 150 | 08/30/1864 | |||
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hines, Paul | Right | Right | 5'9" | 173 | 03/01/1852 | |
| -- | Schoeneck, Jumbo | Right | Right | 6'2" | 223 | 03/03/1862 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bassett, Charley | Right | Right | 5'10" | 150 | 02/09/1863 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Denny, Jerry | Right | Right | 5'11" | 180 | 03/16/1859 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Glasscock, Jack | Right | Right | 5'8" | 160 | 07/22/1859 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Andrews, Ed | Right | Right | 5'8" | 160 | 04/05/1859 | |
| -- | McGeachey, Jack | Right | Right | 5'8" | 165 | 05/13/1864 | |
| -- | Myers, George | Right | Right | 5'8" | 170 | 11/13/1860 | |
| -- | Seery, Emmett | Left | Right | '" | 02/13/1861 | ||
| -- | Sullivan, Marty | Right | Right | '" | 10/20/1862 | ||
