|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 47 | Agosto, Juan | Left | Left | 6'2" | 190 | 02/23/1958 | |
| 63 | Bell, Eric | Left | Left | 6'0" | 165 | 10/27/1963 | |
| 15 | Drabek, Doug | Right | Right | 6'1" | 190 | 07/25/1962 | |
| 33 | Edens, Tom | Left | Right | 6'2" | 190 | 06/09/1961 | |
| 47 | Grant, Mark | Right | Right | 6'2" | 215 | 10/24/1963 | |
| 38 | Harnisch, Pete | Right | Right | 6'0" | 228 | 09/23/1966 | |
| 31 | Hernandez, Xavier | Right | Right | 6'2" | 195 | 08/16/1965 | |
| 24 | Jones, Doug | Right | Right | 6'2" | 224 | 06/24/1957 | |
| 59 | Jones, Todd | Left | Right | 6'3" | 230 | 04/24/1968 | |
| 57 | Juden, Jeff | Both | Right | 6'8" | 271 | 01/19/1971 | |
| 57 | Kile, Darryl | Right | Right | 6'5" | 212 | 12/02/1968 | |
| 52 | Osuna, Al | Right | Left | 6'3" | 200 | 08/10/1965 | |
| 31 | Portugal, Mark | Right | Right | 6'0" | 215 | 10/30/1962 | |
| 37 | Reynolds, Shane | Right | Right | 6'3" | 215 | 03/26/1968 | |
| 22 | Swindell, Greg | Right | Left | 6'1" | 240 | 01/02/1965 | |
| 79 | Williams, Brian | Right | Right | 6'3" | 230 | 02/15/1969 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Servais, Scott | Right | Right | 6'2" | 210 | 06/04/1967 | |
| 15 | Taubensee, Eddie | Left | Right | 6'3" | 230 | 10/31/1968 | |
| 16 | Tucker, Scooter | Right | Right | 6'2" | 205 | 11/18/1966 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Bagwell, Jeff | Right | Right | 6'0" | 215 | 05/27/1968 | |
| 12 | Daugherty, Jack | Both | Left | 6'0" | 190 | 07/03/1960 | |
| -- | Lindeman, Jim | Right | Right | 6'1" | 200 | 01/10/1962 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Biggio, Craig | Right | Right | 5'11" | 185 | 12/14/1965 | |
| 26 | Candaele, Casey | Both | Right | 5'9" | 165 | 01/12/1961 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Brumley, Mike | Both | Right | 5'10" | 175 | 04/09/1963 | |
| 11 | Caminiti, Ken | Both | Right | 6'0" | 200 | 04/21/1963 | |
| 18 | Donnels, Chris | Left | Right | 6'0" | 214 | 04/21/1966 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Cedeno, Andujar | Right | Right | 6'1" | 170 | 08/21/1969 | |
| 23 | Uribe, Jose | Both | Right | 5'10" | 184 | 01/21/1959 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 26 | Gonzalez, Luis | Left | Right | 6'2" | 210 | 09/03/1967 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Finley, Steve | Left | Left | 6'2" | 195 | 03/12/1965 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Anthony, Eric | Left | Left | 6'2" | 210 | 11/08/1967 | |
| 17 | Bass, Kevin | Both | Right | 6'0" | 190 | 05/12/1959 | |
| 22 | James, Chris | Right | Right | 6'1" | 202 | 10/04/1962 | |
| 40 | Parker, Rick | Right | Right | 6'0" | 185 | 03/20/1963 | |
| 29 | Rhodes, Tuffy | Left | Left | 6'0" | 195 | 08/21/1968 | |
