|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 47 | Agosto, Juan | Left | Left | 6'2" | 190 | 02/23/1958 | |
| -- | Andersen, Larry | Right | Right | 6'3" | 202 | 05/06/1953 | |
| -- | Clancy, Jim | Right | Right | 6'4" | 220 | 12/18/1955 | |
| 46 | Clark, Terry | Right | Right | 6'2" | 195 | 10/10/1960 | |
| 43 | Darwin, Danny | Right | Right | 6'3" | 202 | 10/25/1955 | |
| 44 | Deshaies, Jim | Left | Left | 6'5" | 220 | 06/23/1960 | |
| 46 | Fisher, Brian | Right | Right | 6'4" | 210 | 03/18/1962 | |
| -- | Gullickson, Bill | Right | Right | 6'3" | 225 | 02/20/1959 | |
| -- | Hennis, Randy | Right | Right | 6'6" | 220 | 12/16/1965 | |
| 31 | Hernandez, Xavier | Right | Right | 6'2" | 195 | 08/16/1965 | |
| -- | Kerfeld, Charlie | Right | Right | 6'7" | 250 | 09/28/1963 | |
| -- | Meyer, Brian | Right | Right | 6'1" | 190 | 01/29/1963 | |
| 52 | Osuna, Al | Right | Left | 6'3" | 200 | 08/10/1965 | |
| 31 | Portugal, Mark | Right | Right | 6'0" | 215 | 10/30/1962 | |
| -- | Schatzeder, Dan | Left | Left | 6'0" | 195 | 12/01/1954 | |
| -- | Scott, Mike | Right | Right | 6'3" | 215 | 04/26/1955 | |
| 42 | Smith, Dave | Right | Right | 6'1" | 195 | 01/21/1955 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Biggio, Craig | Right | Right | 5'11" | 185 | 12/14/1965 | |
| 29 | Gedman, Rich | Left | Right | 6'0" | 211 | 09/26/1959 | |
| 54 | McGriff, Terry | Right | Right | 6'2" | 195 | 09/23/1963 | |
| -- | Nichols, Carl | Right | Right | 6'0" | 192 | 10/14/1962 | |
| -- | Trevino, Alex | Right | Right | 5'11" | 179 | 08/26/1957 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 37 | Davis, Glenn | Right | Right | 6'3" | 212 | 03/28/1961 | |
| 76 | Simms, Mike | Right | Right | 6'4" | 230 | 01/12/1967 | |
| 19 | Stubbs, Franklin | Left | Left | 6'2" | 209 | 10/21/1960 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Doran, Bill | Both | Right | 6'0" | 180 | 05/28/1958 | |
| -- | Rohde, Dave | Both | Right | 6'2" | 180 | 05/08/1964 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Caminiti, Ken | Both | Right | 6'0" | 200 | 04/21/1963 | |
| 26 | Gonzalez, Luis | Left | Right | 6'2" | 210 | 09/03/1967 | |
| 5 | Oberkfell, Ken | Left | Right | 6'1" | 210 | 05/04/1956 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Cedeno, Andujar | Right | Right | 6'1" | 170 | 08/21/1969 | |
| 16 | Ramirez, Rafael | Right | Right | 5'11" | 190 | 02/18/1958 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Young, Gerald | Both | Right | 6'2" | 185 | 10/22/1964 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Anthony, Eric | Left | Left | 6'2" | 210 | 11/08/1967 | |
| -- | Baldwin, Jeff | Left | Left | 6'1" | 180 | 09/05/1965 | |
| 26 | Candaele, Casey | Both | Right | 5'9" | 165 | 01/12/1961 | |
| -- | Davidson, Mark | Right | Right | 6'2" | 190 | 02/15/1961 | |
| -- | Lombardozzi, Steve | Right | Right | 6'0" | 183 | 04/26/1960 | |
| -- | Meadows, Louie | Left | Left | 5'11" | 190 | 04/29/1961 | |
| -- | Ortiz, Javier | Right | Right | 6'4" | 220 | 01/22/1963 | |
| -- | Puhl, Terry | Left | Right | 6'2" | 200 | 07/08/1956 | |
| 29 | Rhodes, Tuffy | Left | Left | 6'0" | 195 | 08/21/1968 | |
| -- | Wilson, Glenn | Right | Right | 6'1" | 190 | 12/22/1958 | |
| 20 | Yelding, Eric | Right | Right | 5'11" | 165 | 02/22/1965 | |
