|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Arroyo, Fredie | Right | Right | 6'2" | 180 | 03/21/1952 | |
| -- | Bare, Ray | Right | Right | 6'2" | 185 | 04/15/1949 | |
| -- | Crawford, Jim | Left | Left | 6'3" | 200 | 09/29/1950 | |
| -- | Fidrych, Mark | Right | Right | 6'3" | 175 | 08/14/1954 | |
| -- | Foucault, Steve | Left | Right | 6'0" | 205 | 10/03/1949 | |
| -- | Glynn, Ed | Right | Left | 6'2" | 180 | 06/03/1953 | |
| -- | Grilli, Steve | Right | Right | 6'2" | 170 | 05/02/1949 | |
| -- | Hiller, John | Right | Left | 6'1" | 185 | 04/08/1943 | |
| -- | Morris, Jack | Right | Right | 6'3" | 200 | 05/16/1955 | |
| -- | Roberts, Dave | Left | Left | 6'3" | 195 | 09/11/1944 | |
| -- | Rozema, Dave | Right | Right | 6'4" | 185 | 08/05/1956 | |
| -- | Ruhle, Vern | Right | Right | 6'1" | 185 | 01/25/1951 | |
| -- | Sykes, Bob | Both | Left | 6'1" | 195 | 12/11/1954 | |
| -- | Taylor, Bruce | Right | Right | 6'0" | 178 | 04/16/1953 | |
| -- | Wilcox, Milt | Right | Right | 6'2" | 185 | 04/20/1950 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kimm, Bruce | Right | Right | 5'11" | 175 | 06/29/1951 | |
| -- | May, Milt | Left | Right | 6'0" | 190 | 08/01/1950 | |
| 13 | Parrish, Lance | Right | Right | 6'3" | 225 | 06/15/1956 | |
| -- | Wockenfuss, John | Right | Right | 6'0" | 190 | 02/27/1949 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Adams, Bob | Right | Right | 6'2" | 200 | 01/06/1952 | |
| -- | Thompson, Jason | Left | Left | 6'4" | 200 | 07/06/1954 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Fuentes, Tito | Both | Right | 5'11" | 175 | 01/04/1944 | |
| 1 | Whitaker, Lou | Left | Right | 5'11" | 185 | 05/12/1957 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alvarado, Luis | Right | Right | 5'9" | 162 | 01/15/1949 | |
| -- | Mankowski, Phil | Left | Right | 6'0" | 180 | 01/09/1953 | |
| -- | Rodriguez, Aurelio | Right | Right | 5'10" | 180 | 12/28/1947 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Scrivener, Chuck | Right | Right | 5'9" | 170 | 10/03/1947 | |
| 3 | Trammell, Alan | Right | Right | 6'0" | 185 | 02/21/1958 | |
| -- | Veryzer, Tom | Right | Right | 6'1" | 175 | 02/11/1953 | |
| -- | Wagner, Mark | Right | Right | 6'0" | 165 | 03/04/1954 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Staub, Rusty | Left | Right | 6'2" | 190 | 04/01/1944 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Corcoran, Tim | Left | Left | 5'11" | 175 | 03/19/1953 | |
| -- | Horton, Willie | Right | Right | 5'11" | 209 | 10/18/1942 | |
| -- | Kemp, Steve | Left | Left | 6'0" | 195 | 08/07/1954 | |
| -- | LeFlore, Ron | Right | Right | 6'0" | 200 | 06/16/1948 | |
| -- | Molinaro, Bob | Left | Right | 6'0" | 190 | 05/21/1950 | |
| -- | Oglivie, Ben | Left | Left | 6'2" | 160 | 02/11/1949 | |
| -- | Stanley, Mickey | Right | Right | 6'1" | 185 | 07/20/1942 | |
