|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 34 | Astacio, Pedro | Right | Right | 6'2" | 210 | 11/28/1969 | |
| 51 | Beltran, Rigo | Left | Left | 5'11" | 215 | 11/13/1969 | |
| 41 | Bohanon, Brian | Left | Left | 6'2" | 250 | 08/01/1968 | |
| 49 | Brownson, Mark | Left | Right | 6'2" | 185 | 06/17/1975 | |
| 18 | DeJean, Mike | Right | Right | 6'2" | 219 | 09/28/1970 | |
| 45 | Dipoto, Jerry | Right | Right | 6'2" | 208 | 05/24/1968 | |
| 67 | Hackman, Luther | Right | Right | 6'4" | 195 | 10/10/1974 | |
| 36 | Jones, Bobby M. | Right | Left | 6'0" | 178 | 04/11/1972 | |
| 57 | Kile, Darryl | Right | Right | 6'5" | 212 | 12/02/1968 | |
| 47 | Lee, Dave | Right | Right | 6'1" | 200 | 03/12/1973 | |
| 30 | Leskanic, Curtis | Right | Right | 6'0" | 185 | 04/02/1968 | |
| 43 | McElroy, Chuck | Left | Left | 6'0" | 205 | 10/01/1967 | |
| 64 | Porzio, Mike | Left | Left | 6'3" | 215 | 08/20/1972 | |
| 49 | Ramirez, Roberto | Left | Left | 5'11" | 170 | 08/17/1972 | |
| 66 | Thomson, John | Right | Right | 6'3" | 220 | 10/01/1973 | |
| 43 | Veres, Dave | Right | Right | 6'2" | 220 | 10/19/1966 | |
| 74 | Wainhouse, Dave | Left | Right | 6'2" | 200 | 11/07/1967 | |
| 34 | Wright, Jamey | Right | Right | 6'5" | 230 | 12/24/1974 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Blanco, Henry | Right | Right | 5'11" | 220 | 08/29/1971 | |
| 8 | Manwaring, Kirt | Right | Right | 5'11" | 198 | 07/15/1965 | |
| 30 | Petrick, Ben | Right | Right | 6'0" | 200 | 04/07/1977 | |
| 16 | Reed, Jeff | Left | Right | 6'2" | 200 | 11/12/1962 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Helton, Todd | Left | Left | 6'2" | 210 | 08/20/1973 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Abbott, Kurt | Right | Right | 6'0" | 200 | 06/02/1969 | |
| 10 | Harris, Lenny | Left | Right | 5'10" | 234 | 10/28/1964 | |
| 3 | Lansing, Mike | Right | Right | 6'0" | 195 | 04/03/1968 | |
| 61 | Petersen, Chris | Right | Right | 5'11" | 175 | 11/06/1970 | |
| 22 | Shumpert, Terry | Right | Right | 6'0" | 198 | 08/16/1966 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 9 | Castilla, Vinny | Right | Right | 6'1" | 205 | 07/04/1967 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Perez, Neifi | Both | Right | 6'0" | 175 | 06/02/1973 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Bichette, Dante | Right | Right | 6'2" | 235 | 11/18/1963 | |
| 23 | Cangelosi, John | Both | Left | 5'8" | 160 | 03/10/1963 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 18 | Hamilton, Darryl | Left | Right | 6'1" | 192 | 12/03/1964 | |
| 56 | McRae, Brian | Both | Right | 6'0" | 195 | 08/27/1967 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 32 | Gibson, Derrick | Right | Right | 6'2" | 244 | 02/05/1975 | |
| 24 | Kelly, Mike | Right | Right | 6'4" | 200 | 06/02/1970 | |
| 33 | Walker, Larry | Left | Right | 6'3" | 235 | 12/01/1966 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 27 | Barry, Jeff | Both | Right | 6'1" | 205 | 09/22/1968 | |
| 22 | Clemente, Edgard | Right | Right | 5'11" | 188 | 12/15/1975 | |
| 19 | Echevarria, Angel | Right | Right | 6'4" | 235 | 05/25/1971 | |
| 31 | Phillips, J.R. | Left | Left | 6'1" | 205 | 04/29/1970 | |
| 74 | Sexton, Chris | Right | Right | 5'11" | 185 | 08/03/1971 | |
| 2 | Sosa, Juan | Right | Right | 6'1" | 175 | 08/19/1975 | |
| 6 | Watkins, Pat | Right | Right | 6'2" | 195 | 09/02/1972 | |
