|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Baczewski, Fred | Left | Left | 6'2" | 185 | 05/15/1926 | |
| -- | Blake, Ed | Right | Right | 5'11" | 175 | 12/23/1925 | |
| -- | Church, Bubba | Right | Right | 6'0" | 180 | 09/12/1924 | |
| -- | Collum, Jackie | Left | Left | 5'7" | 160 | 06/21/1927 | |
| -- | Erautt, Eddie | Right | Right | 5'11" | 185 | 09/26/1924 | |
| -- | Judson, Howie | Right | Right | 6'1" | 195 | 02/16/1926 | |
| -- | Kelly, Bob | Right | Right | 6'0" | 180 | 10/04/1927 | |
| -- | King, Clyde | Both | Right | 6'1" | 175 | 05/23/1924 | |
| -- | Martin, Barney | Right | Right | 5'11" | 170 | 03/03/1923 | |
| -- | Nevel, Ernie | Right | Right | 5'11" | 190 | 08/17/1919 | |
| -- | Nuxhall, Joe | Left | Left | 6'3" | 195 | 07/30/1928 | |
| -- | Perkowski, Harry | Left | Left | 6'2" | 196 | 09/06/1922 | |
| -- | Podbielan, Bud | Right | Right | 6'1" | 170 | 03/06/1924 | |
| -- | Raffensberger, Ken | Right | Left | 6'2" | 185 | 08/08/1917 | |
| -- | Smith, Frank | Right | Right | 6'3" | 195 | 04/04/1928 | |
| -- | Wehmeier, Herm | Right | Right | 6'2" | 185 | 02/18/1927 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bailey, Ed | Left | Right | 6'2" | 205 | 04/15/1931 | |
| -- | Baldwin, Frank | Right | Right | 5'11" | 195 | 12/25/1928 | |
| -- | Foiles, Hank | Right | Right | 6'0" | 195 | 06/10/1929 | |
| -- | Landrith, Hobie | Left | Right | 5'10" | 170 | 03/16/1930 | |
| -- | Seminick, Andy | Right | Right | 5'11" | 187 | 09/12/1920 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kluszewski, Ted | Left | Left | 6'2" | 225 | 09/10/1924 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bridges, Rocky | Right | Right | 5'8" | 170 | 08/07/1927 | |
| -- | Hatton, Grady | Left | Right | 5'8" | 170 | 10/07/1922 | |
| -- | Temple, Johnny | Right | Right | 5'11" | 175 | 08/08/1927 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Adams, Bobby | Right | Right | 5'10" | 160 | 12/14/1921 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McMillan, Roy | Right | Right | 5'11" | 170 | 07/17/1929 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bell, Gus | Left | Right | 6'1" | 190 | 11/15/1928 | |
| -- | Borkowski, Bob | Right | Right | 6'0" | 182 | 01/27/1926 | |
| -- | Greengrass, Jim | Right | Right | 6'1" | 200 | 10/24/1927 | |
| -- | Lerchen, George | Both | Right | 5'11" | 175 | 12/01/1922 | |
| -- | Marquis, Bob | Left | Left | 6'1" | 170 | 12/23/1924 | |
| -- | Marshall, Willard | Left | Right | 6'1" | 205 | 02/08/1921 | |
| -- | Post, Wally | Right | Right | 6'1" | 190 | 07/09/1929 | |
| -- | Szekely, Joe | Right | Right | 5'11" | 180 | 02/02/1925 | |
