|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Ackley, Fritz | Left | Right | 6'1" | 202 | 04/10/1937 | |
| -- | Baumann, Frank | Left | Left | 6'0" | 205 | 07/01/1933 | |
| -- | Brosnan, Jim | Right | Right | 6'4" | 197 | 10/24/1929 | |
| -- | Buzhardt, John | Right | Right | 6'2" | 195 | 08/17/1936 | |
| -- | DeBusschere, Dave | Right | Right | 6'6" | 225 | 10/16/1940 | |
| -- | Fisher, Eddie | Right | Right | 6'2" | 200 | 07/16/1936 | |
| -- | Herbert, Ray | Right | Right | 5'11" | 185 | 12/15/1929 | |
| -- | Horlen, Joe | Right | Right | 6'0" | 170 | 08/14/1937 | |
| -- | Howard, Bruce | Both | Right | 6'2" | 180 | 03/23/1943 | |
| -- | Joyce, Mike | Right | Right | 6'2" | 193 | 02/12/1941 | |
| -- | Kreutzer, Frank | Right | Left | 6'1" | 175 | 02/07/1939 | |
| -- | Peters, Gary | Left | Left | 6'2" | 200 | 04/21/1937 | |
| -- | Phillips, Taylor | Left | Left | 5'11" | 185 | 06/18/1933 | |
| -- | Pizarro, Juan | Left | Left | 5'11" | 170 | 02/07/1937 | |
| -- | Shipley, Joe | Right | Right | 6'4" | 210 | 05/09/1935 | |
| -- | Talbot, Fred | Right | Right | 6'2" | 195 | 06/28/1941 | |
| -- | Wilhelm, Hoyt | Right | Right | 6'0" | 190 | 07/26/1922 | |
| -- | Zanni, Dom | Right | Right | 5'11" | 180 | 03/01/1932 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Carreon, Cam | Right | Right | 6'1" | 190 | 08/06/1937 | |
| -- | Lollar, Sherm | Right | Right | 6'1" | 185 | 08/23/1924 | |
| -- | Martin, J.C. | Left | Right | 6'2" | 188 | 12/13/1936 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cunningham, Joe | Left | Left | 6'0" | 180 | 08/27/1931 | |
| -- | Jones, Deacon | Left | Right | 5'10" | 185 | 04/18/1934 | |
| -- | Lemon, Jim | Right | Right | 6'4" | 200 | 03/23/1928 | |
| -- | McCraw, Tom | Left | Left | 6'0" | 183 | 11/21/1940 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Fox, Nellie | Left | Right | 5'10" | 160 | 12/25/1927 | |
| -- | Weis, Al | Both | Right | 6'0" | 160 | 04/02/1938 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Buford, Don | Both | Right | 5'7" | 160 | 02/02/1937 | |
| -- | Ward, Pete | Left | Right | 6'1" | 185 | 07/26/1939 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hansen, Ron | Right | Right | 6'3" | 190 | 04/05/1938 | |
| -- | Smith, Charley | Right | Right | 6'1" | 170 | 09/15/1937 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Berry, Ken | Right | Right | 6'0" | 175 | 05/10/1941 | |
| -- | Esposito, Sammy | Right | Right | 5'9" | 165 | 12/15/1931 | |
| -- | Hershberger, Mike | Right | Right | 5'10" | 175 | 10/09/1939 | |
| -- | Landis, Jim | Right | Right | 6'1" | 180 | 03/09/1934 | |
| -- | Maxwell, Charlie | Left | Left | 5'11" | 185 | 04/08/1927 | |
| -- | McCall, Brian | Left | Left | 5'10" | 170 | 01/25/1943 | |
| -- | Nicholson, Dave | Right | Right | 6'2" | 215 | 08/29/1939 | |
| -- | Robinson, Floyd | Left | Right | 5'9" | 175 | 05/09/1936 | |
| -- | Stephens, Gene | Left | Right | 6'3" | 175 | 01/20/1933 | |
