|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cunningham, Bert | Right | Right | 5'6" | 187 | 11/25/1865 | |
| -- | Eason, Mal | Right | Right | 6'0" | 175 | 03/13/1879 | |
| -- | Ferguson, Charlie | Right | 5'11" | 05/10/1875 | |||
| -- | Hughes, Long Tom | Right | Right | 6'1" | 175 | 11/29/1878 | |
| -- | Taylor, Jack | Right | Right | 5'10" | 170 | 01/14/1874 | |
| -- | Waddell, Rube | Right | Left | 6'1" | 196 | 10/13/1876 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kahoe, Mike | Right | Right | 6'0" | 185 | 09/03/1873 | |
| -- | Kling, Johnny | Right | Right | 5'9" | 160 | 02/25/1875 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dexter, Charlie | Right | Right | 5'7" | 155 | 06/15/1876 | |
| -- | Doyle, Jack | Right | Right | 5'9" | 155 | 10/25/1869 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Childs, Pete | Right | '" | 11/15/1871 | |||
| -- | Childs, Cupid | Left | Right | 5'8" | 185 | 08/08/1867 | |
| -- | Schaefer, Germany | Right | Right | 5'9" | 175 | 02/04/1877 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Delahanty, Jim | Right | Right | 5'10" | 170 | 06/20/1879 | |
| -- | Hickey, Eddie | '" | 08/18/1872 | ||||
| -- | Hoffman, Larry | Right | Right | '" | 07/18/1882 | ||
| -- | Raymer, Fred | Right | Right | 5'11" | 185 | 11/12/1875 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McCormick, Barry | Right | 5'9" | 12/25/1874 | |||
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chance, Frank | Right | Right | 6'0" | 190 | 09/09/1877 | |
| -- | Croft, Harry | '" | 08/01/1875 | ||||
| -- | Dolan, Cozy | Left | Left | 5'10" | 160 | 12/03/1872 | |
| -- | Gannon, Bill | 5'9" | 170 | ||||
| -- | Green, Danny | Left | Right | '" | 11/06/1876 | ||
| -- | Hartsel, Topsy | Left | Left | 5'5" | 155 | 06/26/1874 | |
| -- | Menefee, Jock | Right | Right | 6'0" | 165 | 01/15/1868 | |
