|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Three Finger | Both | Right | 5'10" | 175 | 10/19/1876 | |
| -- | Coakley, Andy | Left | Right | 6'0" | 165 | 11/20/1882 | |
| -- | Fraser, Chick | Right | Right | 5'10" | 188 | 03/17/1871 | |
| -- | Kroh, Rube | Left | Left | 6'2" | 186 | 08/25/1886 | |
| -- | Lundgren, Carl | Right | Right | 5'11" | 175 | 02/16/1880 | |
| -- | Mack, Bill | Left | Left | 6'1" | 155 | 02/12/1885 | |
| -- | Overall, Orval | Both | Right | 6'2" | 214 | 02/02/1881 | |
| -- | Pfiester, Jack | Right | Left | 5'11" | 180 | 05/24/1878 | |
| -- | Reulbach, Ed | Right | Right | 6'1" | 190 | 12/01/1882 | |
| -- | Spongberg, Carl | Right | Right | 6'2" | 208 | 05/21/1884 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kling, Johnny | Right | Right | 5'9" | 160 | 02/25/1875 | |
| -- | Marshall, Doc | Right | Right | 6'0" | 185 | 09/22/1875 | |
| -- | Moran, Pat | Right | Right | 5'10" | 180 | 02/07/1876 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chance, Frank | Right | Right | 6'0" | 190 | 09/09/1877 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Evers, Johnny | Left | Right | 5'9" | 125 | 07/21/1881 | |
| -- | Zimmerman, Heinie | Right | Right | 5'11" | 176 | 02/09/1887 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Steinfeldt, Harry | Right | Right | 5'9" | 180 | 09/29/1877 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Tinker, Joe | Right | Right | 5'9" | 175 | 07/27/1880 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Campbell, Vin | Left | Right | 6'0" | 185 | 01/30/1888 | |
| -- | Durbin, Kid | Left | Left | 5'8" | 155 | 09/10/1886 | |
| -- | Hayden, Jack | Left | Left | 5'9" | 10/21/1880 | ||
| -- | Hofman, Solly | Right | Right | 6'0" | 160 | 10/29/1882 | |
| -- | Howard, Del | Left | Right | 6'0" | 180 | 12/24/1877 | |
| -- | Schulte, Wildfire | Left | Right | 5'11" | 170 | 09/17/1882 | |
| -- | Sheckard, Jimmy | Left | Right | 5'9" | 175 | 11/23/1878 | |
| -- | Slagle, Jimmy | Left | Right | 5'7" | 144 | 07/11/1873 | |
