|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Briggs, Buttons | Right | Right | 6'1" | 180 | 07/08/1875 | |
| -- | Brown, Three Finger | Both | Right | 5'10" | 175 | 10/19/1876 | |
| -- | Corridon, Frank | Right | Right | 6'0" | 170 | 11/25/1880 | |
| -- | Groth, Ernie | Right | Right | 5'11" | 175 | 12/24/1884 | |
| -- | Lundgren, Carl | Right | Right | 5'11" | 175 | 02/16/1880 | |
| -- | Weimer, Jake | Right | Left | 5'11" | 175 | 11/29/1873 | |
| -- | Wicker, Bob | Right | Right | 6'2" | 180 | 05/24/1878 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Holmes, Fred | Right | Right | '" | 07/01/1878 | ||
| -- | Kling, Johnny | Right | Right | 5'9" | 160 | 02/25/1875 | |
| -- | O'Neill, Jack | Right | Right | 5'10" | 165 | 01/10/1873 | |
| -- | Stanton, Tom | Both | Right | 5'10" | 175 | 10/25/1874 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chance, Frank | Right | Right | 6'0" | 190 | 09/09/1877 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Evers, Johnny | Left | Right | 5'9" | 125 | 07/21/1881 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Casey, Doc | Both | Right | 5'6" | 157 | 03/15/1870 | |
| -- | Moriarty, George | Right | Right | 6'0" | 185 | 06/07/1884 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Tinker, Joe | Right | Right | 5'9" | 175 | 07/27/1880 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barry, Shad | Right | Right | '" | 10/27/1878 | ||
| -- | Carney, Bill | Both | Right | 5'10" | 03/25/1874 | ||
| -- | Hofman, Solly | Right | Right | 6'0" | 160 | 10/29/1882 | |
| -- | Jones, Davy | Left | Right | 5'10" | 165 | 06/30/1880 | |
| -- | McCarthy, Jack | Left | Left | 5'9" | 155 | 03/26/1869 | |
| -- | McChesney, Harry | Right | Right | 5'9" | 165 | 06/01/1880 | |
| -- | Rudolph, Dutch | Left | Left | 5'10" | 160 | 07/10/1882 | |
| -- | Schulte, Wildfire | Left | Right | 5'11" | 170 | 09/17/1882 | |
| -- | Slagle, Jimmy | Left | Right | 5'7" | 144 | 07/11/1873 | |
| -- | Smith, Aleck | Right | '" | ||||
| -- | Van Zandt, Ike | Left | Left | '" | |||
| -- | Williams, Otto | Right | Right | 5'8" | 165 | 11/02/1877 | |
