|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brillheart, Jim | Right | Left | 5'11" | 170 | 09/28/1903 | |
| -- | Durham, Ed | Left | Right | 5'11" | 170 | 08/17/1908 | |
| -- | Gaston, Milt | Right | Right | 6'1" | 185 | 01/27/1896 | |
| -- | Kline, Bob | Right | Right | 6'3" | 200 | 12/09/1909 | |
| -- | Lisenbee, Hod | Right | Right | 5'11" | 170 | 09/23/1898 | |
| -- | MacFayden, Danny | Right | Right | 5'11" | 170 | 06/10/1905 | |
| -- | McLaughlin, Jud | Left | Left | 5'11" | 155 | 03/24/1912 | |
| -- | Moore, Wilcy | Right | Right | 6'0" | 195 | 05/20/1897 | |
| -- | Morris, Ed | Right | Right | 6'2" | 185 | 12/07/1899 | |
| -- | Murphy, Walter | Right | Right | 6'1" | 180 | 09/27/1907 | |
| -- | Russell, Jack | Right | Right | 6'1" | 178 | 10/24/1905 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Berry, Charlie | Right | Right | 6'0" | 185 | 10/18/1902 | |
| -- | Connolly, Ed | Right | Right | 5'8" | 180 | 07/17/1908 | |
| -- | Ruel, Muddy | Right | Right | 5'9" | 150 | 02/20/1896 | |
| -- | Storie, Howie | Right | Right | 5'10" | 175 | 05/15/1911 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Smith, John | Both | Right | 6'1" | 180 | 09/27/1906 | |
| -- | Sweeney, Bill | Right | Right | 5'11" | 180 | 12/29/1904 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Creeden, Pat | Left | Right | 5'8" | 175 | 05/23/1906 | |
| -- | Marquardt, Ollie | Right | Right | 5'9" | 156 | 09/22/1902 | |
| -- | Olson, Marv | Right | Right | 5'7" | 160 | 05/28/1907 | |
| -- | Reeves, Bobby | Right | Right | 5'11" | 170 | 06/24/1904 | |
| -- | Warstler, Rabbit | Right | Right | 5'7" | 150 | 09/13/1903 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McManus, Marty | Right | Right | 5'10" | 160 | 03/14/1900 | |
| -- | Miller, Otto | Right | Right | 5'10" | 168 | 02/02/1901 | |
| -- | Pickering, Urbane | Right | Right | 5'10" | 180 | 06/03/1899 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Rhyne, Hal | Right | Right | 5'8" | 163 | 03/30/1899 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lucas, Johnny | Right | Left | 5'10" | 186 | 02/10/1903 | |
| -- | Marshall, Bill | Right | Right | 5'8" | 156 | 02/14/1911 | |
| -- | McWilliams, Bill | Right | Right | 6'1" | 180 | 11/28/1910 | |
| -- | Oliver, Tom | Right | Right | 6'0" | 168 | 01/15/1903 | |
| -- | Rothrock, Jack | Both | Right | 5'11" | 165 | 03/14/1905 | |
| -- | Rye, Gene | Left | Right | 5'6" | 165 | 11/15/1906 | |
| -- | Scarritt, Russ | Left | Right | 5'10" | 165 | 01/14/1903 | |
| -- | Stumpf, George | Left | Left | 5'8" | 155 | 12/15/1910 | |
| -- | Van Camp, Al | Right | Right | 5'11" | 175 | 09/07/1903 | |
| -- | Webb, Earl | Left | Right | 6'1" | 185 | 09/17/1897 | |
| -- | Winsett, Tom | Left | Right | 6'2" | 190 | 11/24/1909 | |
