|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cocreham, Gene | Right | Right | 6'3" | 192 | 11/14/1884 | |
| -- | Cottrell, Ensign | Left | Left | 5'9" | 173 | 08/29/1888 | |
| -- | Crutcher, Dick | Right | Right | 5'9" | 148 | 11/25/1889 | |
| -- | Davis, Iron | Both | Right | 5'10" | 175 | 03/09/1890 | |
| -- | Hess, Otto | Left | Left | 6'1" | 170 | 10/10/1878 | |
| -- | Hughes, Tom | Right | Right | 6'2" | 175 | 01/28/1884 | |
| -- | James, Bill | Right | Right | 6'3" | 196 | 03/12/1892 | |
| -- | Luque, Dolf | Right | Right | 5'7" | 160 | 08/04/1890 | |
| -- | Perdue, Hub | Right | Right | 5'10" | 192 | 06/07/1882 | |
| -- | Rudolph, Dick | Right | Right | 5'9" | 160 | 08/25/1887 | |
| -- | Strand, Paul | Left | Left | 6'0" | 190 | 12/19/1893 | |
| -- | Tyler, Lefty | Left | Left | 6'0" | 175 | 12/14/1889 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gowdy, Hank | Right | Right | 6'2" | 182 | 08/24/1889 | |
| -- | Tyler, Fred | Right | Right | 5'10" | 180 | 12/16/1891 | |
| -- | Whaling, Bert | Right | Right | 6'0" | 185 | 06/22/1888 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kraft, Clarence | Right | Right | 6'0" | 190 | 06/09/1887 | |
| -- | Schmidt, Butch | Left | Left | 6'1" | 200 | 07/19/1886 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dugey, Oscar | Right | Right | 5'8" | 160 | 10/25/1887 | |
| -- | Evers, Johnny | Left | Right | 5'9" | 125 | 07/21/1881 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Deal, Charlie | Right | Right | 6'0" | 160 | 10/30/1891 | |
| -- | Martin, Jack | Right | Right | 5'9" | 159 | 04/19/1887 | |
| -- | Smith, Red | Right | Right | 5'11" | 165 | 04/06/1890 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Maranville, Rabbit | Right | Right | 5'5" | 155 | 11/11/1891 | |
| -- | Martin, Billy | Right | Right | 5'8" | 170 | 02/13/1894 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cather, Ted | Right | Right | 5'10" | 178 | 05/20/1889 | |
| -- | Collins, Wilson | Right | Right | 5'9" | 165 | 05/07/1889 | |
| -- | Connolly, Joe | Left | Right | 5'7" | 165 | 02/01/1884 | |
| -- | Devore, Josh | Left | Left | 5'6" | 160 | 11/13/1887 | |
| -- | Gilbert, Larry | Left | Left | 5'9" | 158 | 12/03/1891 | |
| -- | Griffith, Tommy | Left | Right | 5'10" | 175 | 10/26/1889 | |
| -- | Mann, Les | Right | Right | 5'9" | 172 | 11/18/1893 | |
| -- | Moran, Herbie | Left | Right | 5'5" | 150 | 02/16/1884 | |
| -- | Murray, Jim | Right | Left | 5'10" | 180 | 01/16/1878 | |
| -- | Whitted, Possum | Right | Right | 5'8" | 168 | 02/04/1890 | |
