|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Fisher, Tom | Right | Right | 5'10" | 185 | 11/01/1880 | |
| -- | McNichol, Ed | Right | Right | 5'5" | 170 | 01/10/1879 | |
| -- | Pittinger, Togie | Left | Right | 6'2" | 175 | 01/12/1872 | |
| -- | Stewart, Joe | Right | 5'11" | 175 | 03/11/1879 | ||
| -- | Wilhelm, Kaiser | Right | Right | 6'0" | 162 | 01/26/1874 | |
| -- | Willis, Vic | Right | Right | 6'2" | 185 | 04/12/1876 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Marshall, Doc | Right | Right | 6'0" | 185 | 09/22/1875 | |
| -- | McAuliffe, Gene | Right | Right | 6'1" | 180 | 02/28/1872 | |
| -- | Moran, Pat | Right | Right | 5'10" | 180 | 02/07/1876 | |
| -- | Needham, Tom | Right | Right | 5'10" | 180 | 05/17/1879 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Tenney, Fred | Left | Left | 5'9" | 155 | 11/26/1871 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lauterborn, Bill | Right | Right | 5'6" | 140 | 06/09/1879 | |
| -- | Raymer, Fred | Right | Right | 5'11" | 185 | 11/12/1875 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Delahanty, Jim | Right | Right | 5'10" | 170 | 06/20/1879 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Abbaticchio, Ed | Right | Right | 5'11" | 170 | 04/15/1877 | |
| -- | Sullivan, Andy | Right | '" | 08/30/1884 | |||
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barclay, George | Right | Right | 5'10" | 162 | 05/16/1876 | |
| -- | Cannell, Rip | Left | Right | 5'10" | 180 | 01/23/1880 | |
| -- | Carney, Pat | Left | Left | 6'0" | 200 | 08/07/1876 | |
| -- | Cooley, Duff | Left | Right | 5'11" | 158 | 03/29/1873 | |
| -- | Geier, Phil | Left | Right | 5'7" | 145 | 11/03/1876 | |
| -- | O'Hara, Kid | Both | Right | 5'7" | 152 | 12/19/1875 | |
| -- | Stanley, Joe | Both | Right | 5'9" | 150 | 04/02/1881 | |
| -- | White, Jack | Right | Right | 5'6" | 01/19/1878 | ||
